Please wait...
Gower 2025 - Launch pricing!
Gower 2025 - Launch pricing!
Classic Quarter 2024 - Results
Solo
Relay Quad
Relay Pair
Find your next challenge! >>
Pl No Name Category Notes Result CP1 Mullion CP2 Church Cove CP3 Porthleven CP4 Perranuthnoe CP5 Penzance CP6 Lamorna CP7 Minack
1 250 Peter Le Grice Open M   06:44:54 00:50:1301:10:2201:45:4303:01:5803:43:2304:41:1905:57:54
2 230 Ben James Open M   06:58:21 00:51:3601:13:4201:53:1603:12:1303:57:4104:59:5706:10:11
3 342 Ashley Scott Open M   07:01:50 00:54:5401:17:0801:57:3603:18:0904:01:3305:00:5306:12:16
4 294 Andrew Paroissien Open M   07:04:32 00:56:1201:19:1201:59:4103:20:3604:04:2105:03:0106:15:33
5 183 Andres Figar Open M   07:06:49 00:55:2601:17:3201:57:3203:16:5004:02:2705:06:2306:16:12
6 307 Robert Perry Open M   07:08:20 00:55:3901:18:0601:58:3803:18:4304:02:4005:02:3106:18:14
7 364 Benjamin Tanner Open M   07:21:18 01:00:4101:23:1402:03:2203:24:2204:11:0905:13:2106:30:41
8 263 Alex Marples V45 M   07:21:21 00:56:4301:19:4502:00:0703:24:1904:10:4505:13:1906:30:48
9 166 Ed Dickinson Open M   07:32:14 00:53:3901:14:5801:54:1003:10:3103:57:0304:58:2806:24:57
10 418 Neil Kempton Open M   07:57:39 00:55:5201:18:4102:00:5803:35:1804:31:4805:40:5407:01:36
11 405 Nick Yates Open M   08:01:17 01:02:5701:30:3502:14:5903:45:1104:37:3405:44:5007:07:22
12 178 Jamie Euden V45 M   08:03:36 00:54:2401:16:1401:56:1103:24:0004:25:3305:47:5107:10:03
13 225 Mark Hughes Open M   08:10:29 01:02:1101:26:2202:12:0203:44:4004:40:0305:47:3607:13:41
14 141 Nick Chick V50 M   08:10:42 01:01:4601:25:4102:11:4703:42:3304:39:4305:46:0207:11:50
15 244 Helen Knight Open F   08:21:18 01:03:4401:29:0302:15:0203:51:0204:41:4905:48:2507:18:42
16 226 Sam Hughes Open M   08:24:00 01:01:3201:26:4202:10:3903:44:0104:42:5305:57:3307:24:17
17 102 Benj Akyol Open M   08:26:56 00:57:1801:21:1302:03:2403:30:5704:21:4905:37:4807:10:30
18 366 Dan Tarbox Open M   08:28:47 01:02:3301:28:3402:16:0403:56:0004:54:4606:07:4207:33:34
19 408 Fiona Curtis Open F   08:29:16 01:03:3001:29:2802:17:1803:57:5404:54:1206:04:0207:30:18
20 198 Gareth Greeves Open M   08:31:50 01:02:1301:28:0202:14:1103:47:2504:44:4106:03:4707:36:38
21 258 Tim Lyne Open M   08:34:40 01:07:2201:32:2802:17:4203:44:4604:39:4405:51:2407:27:02
22 117 Joe Benney Open M   08:35:01 01:05:0601:29:5402:15:5603:48:3404:44:1705:58:0407:31:32
23 116 James Bennett V45 M   08:35:29 01:07:0601:33:3302:22:5904:00:2405:02:4506:12:1707:36:50
24 161 Ashley Davis Open M   08:35:58 01:04:1701:29:3902:18:3703:55:4704:48:5406:07:0407:35:20
25 301 Ross Peagam Open M   08:36:24 01:07:1101:32:0402:17:1403:52:0004:49:3106:07:0207:33:15
26 249 Matt Lawless V45 M   08:41:43 00:58:5501:22:0802:03:1903:34:2104:35:2505:57:4007:34:06
27 123 Michael Blackwell Open M   08:45:22 01:08:0001:34:5402:23:1704:00:2605:00:1806:13:2907:43:55
28 370 Alan Thomas Open M   08:45:44 01:10:5901:40:4202:30:3704:10:5305:08:1706:25:4207:49:39
29 357 Sophie Street Open F   08:47:52 01:09:0401:37:0202:26:1804:03:5504:57:5206:09:5307:40:26
30 201 Steve Hagan Open M   08:50:24 01:01:1901:26:0502:11:5003:48:0804:45:3606:07:0007:42:43
31 352 Simon Stephens V50 M   08:53:06 01:08:1101:35:4602:26:2404:12:2405:17:3506:30:1307:55:13
32 118 Harvey Bentham Open M   08:57:15 01:08:3401:32:3202:14:1303:46:1704:54:0306:15:4907:50:12
33 369 Rob Taylor Open M   08:59:00 01:17:1401:48:0602:39:1404:22:4205:18:4806:32:3407:56:59
34 105 Will Baker Open M   09:01:08 01:08:5001:36:0202:23:2604:03:3805:03:0206:21:4607:55:25
35 286 Nick Moss Open M   09:05:12 01:13:1301:41:4502:32:1004:16:0805:17:0106:29:5308:03:27
36 362 Jacob Summers Open M   09:07:00 01:10:1501:38:5802:30:2104:15:2605:09:4706:34:0108:08:25
37 296 Chris Pascoe Open M   09:07:22 01:16:3501:44:2002:30:4404:17:3305:15:0106:28:1807:59:08
38 242 Nathan King Open M   09:09:50 01:09:3501:36:5902:26:3704:04:0005:02:5006:22:1207:56:57
39 399 Kane Wiles Open M   09:10:33 01:15:1601:43:4402:34:0304:18:0305:10:1006:21:3908:00:44
40 153 Harry Colledge Open M   09:10:35 01:02:0901:28:0602:15:1804:03:2805:04:0006:21:4308:01:31
41 397 Matthew Whitley Open M   09:12:32 01:12:4601:44:5102:37:1904:23:2805:20:0706:41:0908:20:54
42 131 Chris Brown Open M   09:15:13 01:15:4601:44:23-04:15:3705:15:4006:31:1408:05:44
43 336 Ben Rule Open M   09:15:58 01:17:0001:46:4602:39:2204:23:0505:18:5206:32:4108:09:57
44 274 Rebecca Mcgarry Open F   09:16:20 01:13:3701:41:5802:31:4104:17:2705:16:3706:33:2608:10:25
45 381 Felix Van Es Open M   09:16:44 01:13:3101:44:1302:34:1104:19:3205:21:0406:34:5408:12:26
46 404 Samuel Wrobel Open M   09:16:49 01:17:5901:48:5902:40:2404:23:2105:23:4406:35:5408:06:56
47 103 Thomas Anzion Open M   09:16:52 01:13:3301:44:1802:35:1504:19:4805:21:1106:34:5708:12:48
48 332 Charlotte Robinson Open F   09:18:10 01:09:2401:38:1702:29:5604:18:0205:16:5006:31:3408:11:24
49 182 Charles Field Open M   09:22:04 01:01:0401:25:3902:16:0004:03:4305:05:1006:23:5208:07:32
50 162 Thomas Davis Open M   09:27:05 01:06:4201:31:5102:18:0503:56:4704:57:2206:26:2408:11:21
51 314 Francis Pipe Open M   09:27:11 01:18:0401:51:2802:45:3704:33:2705:45:1706:55:2808:22:35
52 354 Peter Stockall V45 M   09:27:48 01:06:4001:32:3802:20:0704:03:3505:12:4706:31:5708:17:02
53 327 James Riley Open M   09:27:50 01:08:5901:35:1002:23:0604:00:2905:09:0706:28:5708:13:32
54 304 Robin Pearson V45 M   09:28:07 01:12:0801:41:3902:31:2904:17:2805:18:0506:40:0808:18:10
55 235 Simon Jeffery Open M   09:28:17 01:10:1901:41:3302:30:2504:25:5705:24:1206:42:2408:26:41
56 287 Dave Musgrove V45 M   09:29:07 01:08:4401:38:1402:28:2804:16:4005:15:3306:37:1908:20:05
57 285 Grace Mortlock Open F   09:29:29 01:17:5601:46:5602:40:2104:23:0205:25:1206:42:5108:18:33
58 119 James Bills Open M   09:29:32 01:17:5701:46:5602:40:2304:23:0505:25:1406:42:4808:18:37
59 257 Thomas Lonsdale Open M   09:29:55 01:05:3001:32:4502:20:0804:10:4805:14:4606:33:0208:18:03
60 353 Rich Sterland Open M   09:30:05 01:19:2001:50:4902:45:1804:35:2705:35:3906:54:1608:25:42
61 228 Katie Imong Open F   09:30:16 01:21:5401:53:3402:47:2704:37:2905:37:2206:54:0208:28:02
62 400 Robert Windeyer V45 M   09:30:27 01:10:5101:41:4202:35:3604:22:4905:32:4106:43:1708:25:05
63 302 Anna Pearce Open F   09:31:22 01:12:4901:44:5502:37:2104:23:2905:20:1006:41:2508:21:37
64 122 Emily Bissett Open F   09:34:06 01:18:4301:48:5902:43:5604:32:4305:33:1806:56:2208:29:35
65 308 Sam Perry Open M   09:34:58 01:11:3401:40:1602:31:2604:16:5905:13:1806:32:4408:23:57
66 337 Andrew Rylance Open M   09:35:21 01:13:3901:42:0502:33:4704:17:4705:21:1906:41:1608:23:12
67 321 Charlie Redhead Open M   09:38:07 01:19:3001:53:0703:03:4405:42:07---
68 202 George Hamblin Open M   09:40:48 01:13:4401:44:3302:33:4504:22:3705:24:0206:45:5908:27:48
69 113 Thomas Bateman Open M   09:40:55 01:07:2501:34:1602:23:1504:10:5805:17:1406:44:3808:29:50
70 421 Willy Pugh-Jones V50 M   09:41:07 01:18:4701:54:45-04:44:1105:46:0507:05:5508:35:17
71 246 Bartlomiej Krzywdzinski V45 M   09:45:24 01:10:5401:40:1702:32:1304:25:1105:30:2206:51:4808:34:48
72 288 Melissa Nicholas Open F   09:45:57 01:13:5001:44:3002:35:2204:23:3205:25:0706:48:0208:34:59
73 167 Luke Dimech V50 M   09:46:00 01:04:1801:29:4502:18:3604:13:3405:15:4506:48:0308:35:02
74 360 Jack Sullivan Open M   09:46:02 01:10:5601:37:0602:24:3304:15:4005:25:0006:44:3208:33:23
75 200 Rupesh Gurung Open M   09:46:24 01:17:2401:45:4902:35:1204:17:1305:23:0406:53:2508:34:08
76 126 Nick Block Open M   09:47:08 01:05:3201:31:1402:18:4604:04:2205:09:1806:37:3108:34:51
77 231 Eleanor Jameson Open F   09:51:13 01:13:2101:42:3902:39:4404:31:1105:39:4607:02:2008:43:58
78 211 Matthew Hewitt V45 M   09:51:33 01:17:3701:47:1802:39:4104:29:5905:31:0106:51:0208:36:13
79 203 Simon Hambury V45 M   09:51:45 01:12:2401:41:5002:33:4904:23:4705:27:5306:50:1808:35:43
80 318 Alex Quelch-Cliffe Open M   09:51:46 01:17:1601:47:4502:42:4204:37:1305:45:4807:06:3108:45:42
81 313 Stuart Pickering V60 M   09:53:43 01:13:2501:42:3202:33:4004:27:0405:24:4606:57:3408:47:26
82 329 Oliver Rippier Open M   09:53:47 01:12:3001:40:35-04:22:0405:26:3906:46:5008:36:35
83 125 Samuel Blanning Open M   09:55:48 01:10:2701:39:2502:32:1904:20:4405:30:1606:55:3208:43:44
84 192 Steve Glennie Open M   09:56:46 01:18:3001:47:1502:40:5104:33:4405:37:5707:02:1808:43:53
85 101 Mark Ahlin V50 M   10:03:32 01:12:3801:44:0402:42:5104:44:0806:10:3507:26:2909:00:44
86 299 Alice Pawson Open F   10:05:43 01:15:1401:44:3402:34:3004:23:3905:22:4506:51:3708:54:17
87 238 Luke Jones Open M   10:05:55 01:15:0101:44:5002:39:1504:34:1305:37:3207:03:1408:51:57
88 365 Nicholas Tanner Open M   10:06:18 01:15:2101:45:0202:38:5104:36:0605:42:3107:08:4908:54:46
89 217 Chris Hitchings Open M   10:07:33 01:03:2201:29:2302:20:2504:24:3105:33:2007:03:5008:53:11
90 319 Chris Reddan Open M   10:09:07 01:10:4401:39:2502:33:4304:33:1505:37:0506:59:4008:53:23
91 394 Daniel Wells Open M   10:09:18 01:14:2301:44:2102:35:0404:29:2505:36:3307:02:5808:56:00
92 367 Irina Tatarinova Open F   10:11:11 01:25:3602:01:2702:58:3404:55:5605:56:5807:15:4808:58:41
93 395 Gregg Whelan V50 M   10:12:17 01:18:3401:48:1602:43:2704:45:3405:54:3107:19:0109:06:16
94 176 Leonora Ellis Open F   10:13:03 01:18:3601:48:0002:39:3804:32:3905:42:1007:10:2108:52:28
95 206 Pez Hargreaves V55 M   10:13:18 01:16:1501:48:1002:46:1704:42:4505:45:3607:11:5808:58:29
96 114 Kate Battersby Open F   10:13:39 01:18:4801:52:0602:47:4204:45:1205:53:1807:18:5309:04:07
97 135 Tom Cann Open M   10:13:43 01:17:1201:49:4802:46:4204:39:5305:48:0107:09:4608:59:14
98 375 David Tiemessen Open M   10:16:29 01:18:5101:50:2402:46:5504:45:3305:46:4407:07:3609:01:03
99 254 Alex Lingard V50 M   10:16:37 01:24:4501:57:3102:52:5604:45:4105:59:0507:24:1209:07:10
100 325 Douglas Reid V45 M   10:17:16 01:18:2801:47:5302:40:4404:32:2305:47:1407:11:4608:58:59
101 185 Matt Ford V50 M   10:17:59 01:17:3201:47:4202:41:0804:33:5405:40:1107:10:1908:57:31
102 255 Sarah Liveley V50 F   10:19:23 01:19:5801:50:4302:49:2404:38:1605:58:4707:24:4309:06:47
103 374 Hannah Thould Open F   10:19:25 01:16:4701:45:5602:37:4204:27:3405:43:3507:12:0509:01:13
104 419 Neil Martin V50 M   10:19:59 01:17:3401:50:1602:46:0704:40:2705:49:2607:12:0708:59:36
105 159 Sam Davies Open M   10:20:04 01:15:3801:48:1802:40:4904:37:0505:46:2807:18:5009:05:42
106 349 Charles Spelina Open M   10:20:19 01:24:2202:01:3802:57:3704:57:0106:04:4807:25:2009:06:49
107 417 Andreas Lynen Open M   10:20:40 01:22:3501:55:3102:49:2704:43:5505:54:0007:22:3509:11:33
108 177 James Ellis-Nash Open M   10:20:52 01:19:1201:52:1202:47:0204:40:3105:53:3407:21:3509:07:42
109 234 James Jardine Open M   10:22:32 01:15:4801:46:2002:41:3204:41:4205:53:2007:21:3209:10:32
110 411 Sean Marsh V50 M   10:23:05 01:13:1901:45:5002:38:4204:37:3205:39:4807:06:3309:04:19
111 133 Jon Burtenshaw V45 M   10:23:15 01:25:4501:58:4802:59:0404:52:2206:00:5107:24:5309:12:36
112 207 Harry Harland Open M   10:25:03 01:15:4001:49:3402:46:2404:45:3805:46:3207:19:0609:05:45
113 164 Steven Declercq Open M   10:25:34 01:22:5001:55:5902:49:3104:43:5805:54:1207:22:5409:11:37
114 150 James Clifton Open M   10:26:54 01:19:3601:54:1202:47:1104:45:4805:49:5407:21:3909:15:51
115 269 Leila Matthews V45 F   10:27:14 01:16:2701:49:5702:48:0004:50:3806:03:0607:26:3109:11:55
116 323 Chris Reeve Open M   10:28:44 01:18:5701:50:2402:47:2004:49:0606:03:5307:30:5409:16:09
117 316 Martyn Prouse V45 M   10:28:52 01:16:5401:48:0002:42:4304:39:3905:43:4707:12:3109:10:39
118 248 Grant Lane Open M   10:29:12 01:14:0901:42:4702:39:2004:36:1405:53:4007:22:2609:12:07
119 328 Ed Rimmell V45 M   10:30:03 01:20:5501:51:2002:46:2604:38:4605:45:3407:13:0809:14:29
120 297 Pete Pascoe Open M   10:30:36 01:19:1801:50:0202:47:3404:45:5805:58:5407:27:0509:18:06
121 196 Robbie Graham Open M   10:31:56 01:21:2401:59:1002:57:4405:01:2606:15:0207:39:5709:20:49
122 317 Hugh Pryce Open M   10:31:57 01:21:2101:59:0802:57:4105:01:2706:15:0407:39:5509:21:07
123 358 Cam Struben Open M   10:31:59 01:21:2901:59:1002:57:4605:01:2506:15:1807:39:5309:20:52
124 410 H Wilton Open M   10:32:01 01:21:0201:59:0702:57:4305:01:2306:15:0307:39:5209:21:03
125 264 Nick Marsh Open M   10:32:06 01:21:4401:53:0402:49:5704:44:4505:49:2407:23:5009:19:23
126 210 David Hemming Open M   10:32:34 01:16:0201:48:0602:43:5304:48:1406:01:3007:26:3309:21:11
127 191 Maddie Gleave Open F   10:32:57 01:25:4301:58:4702:59:0204:53:4106:00:5207:25:4809:18:14
128 402 Megan Woodworth Open F   10:33:05 01:19:0101:50:4502:44:2104:39:1705:52:2907:16:0509:11:44
129 121 Jack Bingham Open M   10:33:06 01:19:0401:50:3602:44:1904:39:1505:51:5107:15:5109:11:40
130 222 Adi Hubbard Open M   10:33:19 01:17:4001:50:3302:48:0104:45:1505:53:1007:24:0309:12:03
131 310 Kris Peter Open M   10:34:07 01:21:5201:54:5702:49:5404:45:2906:09:1507:38:2109:22:02
132 276 Ben Meakin Open M   10:34:08 01:21:5001:54:5402:49:5304:45:2606:09:1807:38:2209:22:28
133 140 Vincent Cheng Open M   10:34:55 01:04:4201:29:5302:23:0404:11:1105:24:3507:05:1309:02:08
134 158 Tariq Daniel Open M   10:34:59 01:20:0301:52:1202:54:3505:08:5106:22:3207:48:3409:28:36
135 143 Katie Christer Open F   10:35:11 01:16:2901:45:5202:37:3504:23:3805:30:1906:58:5309:15:52
136 298 Richard Patten Open M   10:35:18 01:20:1301:54:1302:51:1504:53:5406:13:5907:46:2809:32:54
137 233 Nick Jane V55 M   10:36:10 01:12:0501:41:0702:31:5504:25:0805:34:0507:00:1709:05:11
138 272 Beth Mcclure Open F   10:36:59 01:18:3802:00:5803:01:0505:03:0406:16:3607:43:0909:26:56
139 221 Richard Hoyland V50 M   10:37:39 01:07:0901:34:3202:26:3304:28:0905:45:3207:21:3309:15:13
140 280 Simon Mills V45 M   10:38:28 01:14:2901:44:4902:39:3504:42:1705:54:4507:26:0809:23:29
141 214 Peter Hills Open M   10:38:37 01:19:2501:54:14-04:47:3006:02:3207:32:2809:20:26
142 415 Chris Pawson Open M   10:39:43 01:21:0701:52:1802:54:3804:58:3706:04:1807:34:3209:26:32
143 124 Harry Blake Open M   10:39:45 01:20:0501:52:1402:53:5004:49:3406:04:2007:34:3609:26:35
144 382 Fraser Veitch Open M   10:39:48 01:20:0901:52:1602:53:4904:49:3606:04:2007:34:3509:26:37
145 324 Lizzie Reeve Open F   10:40:33 01:19:1601:52:2502:50:3904:49:1406:08:4707:33:4309:27:51
146 194 Samuel Goodwin Open M   10:41:14 01:11:4301:42:2602:34:0004:29:2305:40:1407:10:1709:11:30
147 111 James Barr Open M   10:41:16 01:11:4101:42:2602:33:5904:29:2105:40:1607:10:1609:11:27
148 220 Lloyd Hopes Open M   10:42:58 01:16:3701:50:2702:56:4604:52:0406:02:3507:36:2209:27:13
149 209 Gail Hartill V50 F   10:44:13 01:17:2201:47:5002:41:4904:42:5705:47:4907:15:4309:26:26
150 109 Marty Barnfield V50 M   10:44:16 01:17:2901:47:5002:41:5104:42:5805:47:5207:16:0809:26:30
151 315 Adam Price Open M   10:44:38 01:08:4701:34:4502:22:0104:17:3105:41:5107:22:3809:30:14
152 387 Hannah Ward V45 F   10:45:33 01:20:1001:54:0902:54:0605:03:4706:12:0707:40:5009:31:55
153 266 Gary Marshall-Stevens V50 M   10:45:52 01:34:0402:08:0703:08:4905:11:3806:20:2807:48:1409:34:01
154 107 James Baldock V45 M   10:46:51 01:17:4501:48:0202:42:0004:42:0505:55:1807:22:3009:25:15
155 416 Richard Farrel Open M   10:46:59 01:17:5201:49:4102:50:3704:54:2906:08:5707:39:0809:34:04
156 215 Jennifer Hitchcott Open F   10:48:52 01:14:2601:44:5702:38:3504:34:1605:48:4107:11:0209:15:44
157 110 Peter Barnish V60 M   10:49:06 01:20:2301:50:5902:53:3904:57:2206:07:1007:38:1709:31:29
158 187 Mark Gallen V55 M   10:49:07 01:20:2101:51:0002:52:0704:57:2606:07:1107:38:2509:31:35
159 335 Michael Rothon Open M   10:50:03 01:18:4601:48:1602:41:1204:45:3006:07:4707:41:3009:33:50
160 403 Oliver Wright Open M   10:50:25 01:23:3602:00:0902:59:1404:56:3906:15:4907:44:2209:30:46
161 237 Paul Johnson Open M   10:50:56 01:18:5801:50:4802:43:3104:41:4505:54:5907:20:4709:25:01
162 256 George Long V45 M   10:51:56 01:16:2201:47:5702:43:5104:48:5606:25:1707:51:1909:36:33
163 175 Grant Ellis V50 M   10:52:36 01:17:0901:47:5402:47:0104:52:1306:03:4007:38:5509:36:40
164 396 Thomas Whitehouse Open M   10:54:21 01:24:4002:01:2902:55:0304:58:5306:07:1507:33:1209:33:42
165 423 Oliver Trevail Open M   10:54:22 01:24:3802:01:3102:55:0504:58:5506:07:1607:32:0209:33:38
166 346 Clare Smit Open F   10:54:23 01:24:4202:01:28-04:58:5606:07:1807:33:2809:33:47
167 174 Stevie Elgie Open M   10:55:25 01:21:2701:59:1202:57:4905:04:0306:27:5207:54:4409:39:58
168 401 Stephen Woodhouse V50 M   10:55:31 01:07:1501:35:3302:38:3904:56:4106:10:2407:45:2809:34:53
169 414 Richard Hunt V45 M   10:56:14 01:18:4001:56:1902:58:3805:12:3906:35:4208:04:3509:48:24
170 355 Nick Stone V45 M   10:56:21 01:23:5301:56:3102:56:1005:03:5306:27:3307:50:4109:28:49
171 128 David Bowden Open M   10:56:37 01:22:1301:54:0402:53:4104:57:3806:10:0707:44:0509:37:52
172 204 Luke Hamilton Open M   10:56:41 01:13:2701:43:4102:42:0604:40:0105:56:5107:30:2709:27:43
173 384 Richard Wadman V55 M   10:57:29 01:18:0601:48:3402:41:1004:37:3906:01:23-09:34:27
174 334 Mary Rossetti V45 F   10:58:57 01:25:2201:58:3302:57:47-06:13:2607:43:2309:39:20
175 227 Jon Hyatt Open M   11:04:56 01:21:5701:53:0702:51:2104:59:0706:23:5307:46:3009:48:09
176 348 Chris Southern Open M   11:05:44 01:26:5002:01:2502:58:3904:58:4606:20:1607:54:0909:49:15
177 163 Catherine Dawes Open F   11:05:45 01:27:0502:01:2302:58:3604:58:4606:20:1707:51:3909:49:13
178 134 Jeremy Butler V45 M   11:06:00 01:15:2801:46:1502:41:5904:41:4005:56:3007:31:5409:32:56
179 251 Tim Lewis Open M   11:06:05 01:17:2701:48:0902:42:3504:40:0606:00:1307:32:1209:41:44
180 309 Sophie Persey Open F   11:06:54 01:27:4402:07:2303:09:1505:09:4106:34:4808:01:3509:50:30
181 252 Malgorzata Lewko-Brzeska Open F   11:07:11 01:16:3301:47:4702:41:5804:41:4705:51:2307:32:3009:33:14
182 268 Eddie Mathieson V50 F   11:07:24 01:13:1601:43:0602:38:2704:46:2006:00:4507:32:5709:33:27
183 350 Charlotte Stanley Open F   11:07:59 01:23:5602:00:1702:59:4405:06:0806:19:1107:57:0409:51:44
184 260 Hamish Macdonald Open M   11:09:11 01:19:3201:52:3002:51:3804:52:2106:08:4207:39:1409:43:56
185 326 Aidan Richards Open M   11:09:24 01:20:2501:54:4902:56:5705:06:1006:24:1308:06:0109:58:58
186 193 Lee Godrich Open M   11:09:51 01:27:1702:02:2402:59:1705:02:5306:22:5507:52:3909:49:40
187 338 Garrath Sambrook V45 M   11:14:01 01:22:0201:54:3202:52:1105:03:3306:21:1507:56:2909:54:12
188 292 Mike Painton V60 M   11:14:31 01:18:0201:51:0602:54:5105:15:5306:32:5108:08:0509:57:47
189 279 Guy Millership Open M   11:18:17 01:15:5901:47:2402:52:1404:45:3705:50:2807:15:5609:24:39
190 278 Adrian Miller Yache V45 M   11:19:20 01:20:1501:51:0202:47:1804:57:0106:07:4507:43:2509:45:08
191 386 David Want V50 M   11:20:41 01:22:3101:54:4502:50:3504:46:2205:58:1107:37:1209:45:12
192 303 Andrew Pearson V50 M   11:20:58 01:21:4801:53:4902:49:4704:59:5406:15:0007:46:2509:59:07
193 341 Peter Schloegl V55 M   11:22:19 01:25:3802:00:1602:57:5005:01:3006:15:0907:52:4609:58:08
194 151 Vincent Clifton Open M   11:25:36 01:25:0902:02:1503:04:4705:10:4706:23:4307:50:2809:55:48
195 112 Adrian Bastian V55 M   11:26:30 01:15:2301:46:4602:43:4304:45:5506:04:3907:50:4310:02:59
196 343 Ian Seabury V50 M   11:27:42 01:22:0401:56:2202:55:4805:04:3406:26:3208:01:4010:03:13
197 145 Elizabeth Clark Open F   11:30:15 01:29:2502:02:3703:02:2105:06:1106:22:5308:00:3610:07:12
198 290 Sacha O'Reilly Open F   11:31:45 01:24:2901:55:2802:49:1304:46:2605:56:1307:45:2009:54:28
199 379 Lee Troughton V50 M   11:31:54 01:16:4301:48:1902:38:4004:31:5105:53:3907:31:3109:50:34
200 157 William Cunliffe Open M   11:34:11 01:21:3801:54:0602:54:5505:11:0906:51:0008:23:2510:12:46
201 224 Nicholas Hubble Open M   11:34:13 01:21:3401:54:0602:54:5305:11:1106:51:0208:23:3610:12:57
202 241 Charlie King Open M   11:34:14 01:21:4201:54:0802:54:5705:11:1706:51:0408:23:2610:12:43
203 184 Edward Flood V45 M   11:35:19 01:21:5901:53:0402:49:1504:51:2106:22:3708:04:2710:07:40
204 127 Emma Bodkin Open F   11:37:23 01:15:36--04:50:2006:10:1707:57:1510:07:36
205 129 Karina Bowers Open F   11:37:33 01:27:3302:05:1803:06:4105:21:3006:37:4808:21:0710:20:00
206 322 Luke Reed Open M   11:39:26 01:16:1901:46:3702:39:1804:35:1605:57:3107:44:5710:05:48
207 331 Lowenna Robertson V45 F   11:40:07 01:28:3302:06:3003:10:0405:21:2206:33:1608:10:2410:13:58
208 138 Guy Chappell V45 M   11:43:30 01:17:0301:48:2202:46:4505:05:1406:28:3208:08:1010:14:30
209 339 Chiharu Sasaki Open F   11:44:19 01:15:4201:44:4002:39:5204:51:2106:17:2707:54:1310:07:49
210 239 Lois Kentish Open F   11:45:03 01:26:5502:02:5703:01:0305:07:5906:29:4108:04:1710:10:41
211 169 Joanne Dobie V45 F   11:45:10 01:25:5202:03:1803:07:0405:18:2606:33:4208:10:2110:14:39
212 282 Jason Mitchell V45 M   11:49:25 01:24:4802:00:5302:59:4705:12:2706:29:1608:08:3210:15:30
213 372 Mary Thornton Open F   11:51:17 01:27:5002:03:3403:03:5805:13:50-08:10:5110:22:56
214 130 Maggi Broadbent Open F   11:51:21 01:27:4802:03:4303:03:4105:13:5406:31:3808:10:5410:22:59
215 291 Abigail O'Rourke Open F   11:52:17 01:23:3902:00:1302:59:1905:06:4506:34:3008:20:2510:29:50
216 186 Andrew Foster Open M   11:52:19 01:23:4102:00:1302:59:1505:06:4306:34:0808:20:2410:29:52
217 149 Matthew Clifford V50 M   11:54:19 01:29:1902:06:1703:13:1805:34:2606:50:4308:29:1710:32:31
218 271 Ross Mcburnie Open M   11:56:08 01:24:2501:59:2402:59:3605:08:2606:33:2008:12:4510:24:06
219 305 Martin Penney V50 M   11:56:28 01:19:5901:50:4102:46:4904:45:5406:08:0807:54:4910:12:40
220 330 Greg Robertson V45 M   11:59:13 01:25:3102:01:3203:11:3405:44:5506:55:0708:29:0010:33:15
221 139 Marcus Chawner-Mennell Open M   12:00:14 01:27:0202:01:0902:57:5905:03:1106:18:5207:59:2610:13:36
222 376 Nick Totty Open M   12:02:22 01:22:4401:56:1102:53:5705:16:5106:38:3008:22:2710:28:42
223 295 Robert Parr V50 M   12:04:21 01:22:1501:55:2502:49:3204:57:3206:41:3108:30:1010:41:32
224 188 Owen Gaterell Open M   12:04:35 01:20:0801:52:1502:55:0905:12:1706:41:1108:29:4110:30:38
225 147 Tom Clement Open M   12:04:36 01:18:5501:52:1002:55:0705:14:1306:41:1208:29:4210:30:40
226 363 Catherine Sweet Open F   12:05:27 01:18:3301:50:1202:47:4404:45:5806:04:3807:50:5710:12:53
227 351 Jane Stephens V55 F   12:10:29 01:33:4402:12:1003:20:5905:42:3906:56:4208:33:3910:45:15
228 371 David Thomasson V50 M   12:10:31 01:33:4902:12:1303:21:0105:42:4406:56:4308:33:4010:45:14
229 223 Caroline Hubbard V50 F   12:12:04 01:22:0001:59:5803:04:4405:22:5606:39:3708:22:2010:36:50
230 368 Bruce Taylor V55 M   12:16:03 01:43:1202:23:2503:44:3306:04:2707:17:5708:47:2310:52:01
231 383 Stefan Wackett V45 M   12:17:53 01:37:0402:12:4703:22:2405:37:1606:56:0308:31:5010:52:50
232 289 Ian Noad V60 M   12:22:18 01:27:5202:05:4603:13:4405:31:2906:56:2508:38:2810:53:39
233 171 Tom Edie Open M   12:22:30 01:22:1101:55:3903:00:5405:21:4206:41:5808:23:4110:42:51
234 160 Andrew Davis Open M   12:22:32 01:22:0701:55:4102:59:4105:21:4806:41:5708:23:4310:43:16
235 391 Jake Webb Open M   12:22:51 01:31:2202:07:2503:13:2205:32:3306:45:4408:27:5910:43:56
236 390 Harriet Webb Open F   12:22:55 01:31:2902:07:2603:13:2005:32:3706:45:4208:28:0210:44:01
