Please wait...
Gower 2025 - Launch pricing!
Gower 2025 - Launch pricing!
South Devon 2024 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Category Notes Result CP6 Start Point
1 347 Myles Tatlock Open M   00:53:04 00:27:15
2 290 James Lythgoe Open M   00:54:22 00:28:22
3 3119 Nikki Elliott Open F   00:55:15 00:29:27
4 283 Mateusz Kowalski U20 M   00:56:44 00:29:10
5 370 Rose Alterman Open F   00:58:45 00:30:56
6 216 Jonathan Bevington Open M   00:58:49 00:30:59
7 285 Freddie Leith Open M   00:59:02 00:30:24
8 298 David Mathieson V45 M   00:59:47 00:31:09
9 3127 Orion Nurse Open M   01:00:38 00:31:49
10 329 Darren Rouncefield V50 M   01:01:01 00:32:14
11 235 Mahni Clear U20 M   01:01:06 00:31:53
12 255 Will Francis Open M   01:01:12 00:32:25
13 240 Kraig Corke Open M   01:02:15 00:32:34
14 3112 Mark Ramotowski Open M   01:02:28 00:33:25
15 338 Lucy Skye Open F   01:02:33 00:33:54
16 313 Emma Noble V45 F   01:02:39 00:33:28
17 307 Toby Minikin Open M   01:03:11 00:33:07
18 3116 John Slaughter Open M   01:03:46 00:33:16
19 3111 Bethany Wilshaw Open F   01:04:16 00:32:58
20 348 Ollie Thompson U20 M   01:04:28 00:35:04
21 231 Stuart Chandler Open M   01:04:31 00:33:51
22 308 Joe Minns Open M   01:04:54 00:33:45
23 337 Tom Simmons Open M   01:04:58 00:34:51
24 238 Oliver Cooper U20 M   01:05:06 00:34:37
25 3108 Matt Wingham Open M   01:05:18 00:33:52
26 288 George Lucas Open M   01:05:23 00:35:24
27 226 Jesse Burrows V45 M   01:05:45 00:34:35
28 279 Charlotte Jones Open F   01:06:13 00:34:43
29 3122 Jonny Mussard Open M   01:06:23 -
30 297 Russell Mather V55 M   01:06:36 00:34:33
31 259 Lucy Goodwin Open F   01:06:40 00:35:13
32 319 Thomas Penn V45 M   01:07:10 00:35:02
33 3135 Matthew Tilt V50 M   01:07:20 00:35:52
34 471 David Hughes V55 M   01:07:31 00:36:04
35 284 George Leggett Open M   01:07:39 00:37:21
36 250 Joe Dollar-Smirnov V45 M   01:07:41 00:36:10
37 3115 Ed Adams Open M   01:08:56 00:36:46
38 3133 Jay Holtom Open M   01:09:00 00:36:52
39 427 Richard De Salis Open M   01:09:03 00:35:37
40 281 Emily Kirkham Open F   01:09:23 00:36:47
41 419 Simon Cornish V55 M   01:09:31 00:37:08
42 273 Madeleine Hood Open F   01:09:39 00:39:51
43 335 Clare Sharp Open F   01:09:45 00:36:03
44 282 Marcin Kowalski V45 M   01:09:50 00:35:30
45 3124 Ray Male V45 M   01:10:28 00:36:54
46 322 Mark Pierce V50 M   01:10:35 00:37:29
47 215 Anna Bevington Open F   01:10:49 00:36:58
48 493 Ed Maclaren Open M   01:11:02 00:36:43
49 258 Keith Gill V45 M   01:11:07 00:36:32
50 3177 Chris Hinks Open M   01:11:14 00:36:25
51 210 Pete Bates Open M   01:11:24 00:39:01
52 243 Neil Coxon V60 M   01:12:04 00:37:48
53 301 Lyle Meikle Open M   01:12:09 00:36:27
54 242 Jonathan Cox V60 M   01:12:11 00:38:24
55 332 Peter Sankey V45 M   01:12:17 00:38:00
56 248 Graeme Dodd V60 M   01:12:35 00:39:19
57 228 Hope Buzza V45 F   01:12:40 00:38:15
58 218 Maddie Bonser Open F   01:12:43 00:39:20
59 277 Elizabeth Jackson Open F   01:12:46 00:38:31
60 3167 Sophia Marr Open F   01:13:03 00:38:34
61 3152 Phoebe Eynon-Lewis Open F   01:13:43 00:39:50
62 364 Frankie Wright Open F   01:13:47 00:37:36
63 360 Lucy Willson Open F   01:14:15 00:40:04
64 3094 Chloe Heighway Open F   01:14:23 00:39:53
65 265 Alicia Heighway Open F   01:14:24 00:39:52
66 237 Emily Cooper U20 F   01:14:34 00:38:39
67 309 Kevin Monaghan Open M   01:14:40 00:39:14
68 357 Carolina Watters Open F   01:14:42 00:39:48
69 3147 Ross Holtom V45 M   01:14:58 00:38:53
70 289 Daniel Ludewig Open M   01:15:00 00:40:45
71 324 Melissa Pople Open F   01:15:05 00:40:11
72 3142 James Daniels Open M   01:15:37 00:41:45
73 352 Pierce Tindale Open M   01:15:38 00:41:46
74 261 Trevor Green V55 M   01:15:47 00:40:13
75 3126 Helen Hannaford Open F   01:15:58 00:40:16
76 220 Brendan Brbich Open M   01:16:04 00:40:30
77 3072 Lucy Goddard V50 F   01:16:21 00:39:45
78 244 Peter Coxon V70 M   01:16:31 00:41:07
79 306 Jack Miller Open M   01:16:34 00:41:35
80 354 Rebecca Von Blumenthal Open F   01:16:36 00:41:34
81 302 Camilla Melksham Open F   01:16:48 00:40:38
82 209 Clare Barton V50 F   01:16:53 00:41:11
83 276 Tony Hursey V55 M   01:16:58 00:41:09
84 269 Dan Hinton Open M   01:17:24 00:39:44
85 230 Naomi Chandler Open F   01:17:31 00:39:43
86 3128 Max Secchi V55 M   01:17:32 00:42:13
87 349 Veronika Thompson Open F   01:17:35 00:40:55
88 342 Claire Staines Open F   01:17:37 00:41:40
89 271 Rob Hobdell Open M   01:17:38 00:41:44
90 326 Katharine Quinton V45 F   01:17:49 00:40:57
91 3074 Hannah Carden Open F   01:17:59 00:40:42
92 314 Merryn Odell Open F   01:18:11 00:41:38
93 214 Joe Berry Open M   01:18:12 00:41:39
94 3125 James Hannaford Open M   01:18:15 00:42:15
95 264 Georgina Hayes Open F   01:18:18 00:42:01
96 280 Lucy Kerr Open F   01:18:21 00:41:21
97 345 Carl Swan Open M   01:18:38 00:41:59
98 336 Grace Shaw Open F   01:18:42 00:42:09
99 263 Jonathan Hale V50 M   01:19:10 00:41:28
100 234 Elena Clarke Open F   01:19:45 00:42:14
101 3067 Jenny Berrisford V45 F   01:19:48 00:42:05
102 272 Ryan Hodson Open M   01:19:49 00:42:19
103 253 Liz Fenn Open F   01:19:50 00:42:20
104 3143 Mark Brooke V60 M   01:19:52 00:42:03
105 233 Claire Elise Cheminade V45 F   01:20:29 00:43:42
106 555 Remy Stevens V60 M   01:20:48 00:42:17
107 355 Liam Wall Open M   01:21:03 00:43:50
108 3097 Sam Hooper Open M   01:21:18 00:43:18
109 323 Tomasz Podyma Open M   01:21:28 00:42:07
110 361 Tara Wilson V45 F   01:21:30 00:43:54
111 3161 Jobi Va Open M   01:21:33 00:40:23
112 245 Margaret Coyle V45 F   01:21:42 00:42:56
113 3154 Sally Tilt V50 F   01:22:00 00:42:53
114 320 Sophie Phillips Open F   01:22:08 00:44:06
115 217 Debs Bond Open F   01:22:27 00:44:42
116 356 Katrina Wateridge V60 F   01:22:37 00:45:07
117 221 Andy Brewer V50 M   01:23:03 00:43:43
118 3114 Lucy Nelson V55 F   01:23:06 00:44:35
119 246 Saffron Craig V45 F   01:23:17 00:44:24
120 211 Connie Beauchamp Open F   01:23:20 00:44:27
121 362 Julia Wingate V50 F   01:23:46 00:44:37
122 256 Fleur Gates V50 F   01:23:48 00:44:32
123 328 Matt Robson Open M   01:23:51 00:42:32
124 330 Matthew Rowland V45 M   01:24:19 00:44:17
125 267 Alexis Hepplewhite V45 F   01:24:21 00:44:00
126 3144 Yvonne Ramskill Open F   01:24:50 00:46:21
127 3107 Mel Holtom Open F   01:24:51 00:46:18
128 207 Phoebe Barford Open F   01:24:53 00:45:13
129 252 Stephanie Dunckley V50 F   01:25:08 00:46:27
130 299 Ed Maughan Open M   01:25:26 00:45:37
131 229 Sophie Carwardine V45 F   01:25:34 00:44:54
132 3100 Gwen Pawson U20 F   01:25:36 00:44:02
133 331 Joanna Ryan Open F   01:25:45 00:47:29
134 227 Lisa Butcher V55 F   01:26:14 00:45:47
135 212 Abigail Bell U20 F   01:26:53 00:44:39
136 213 Hannah Bell V45 F   01:26:54 00:44:41
137 291 Sarah Macalpine V55 F   01:28:17 00:46:31
138 316 Lisa Ovington V45 F   01:28:23 00:47:49
139 262 Vicki Greenlees V50 F   01:28:31 00:47:27
140 318 Julie Parkes V70 F   01:28:49 00:46:44
141 270 Jane Hirons V60 F   01:28:51 00:47:16
142 305 Becky Milburn Open F   01:30:06 00:46:57
143 358 Thomas Weller Open M   01:30:10 00:47:03
144 203 Deborah Allen V65 F   01:30:12 00:47:55
146 239 Rustin Cooper V50 M   01:30:50 00:49:11
145 294 Stuart Marsh V50 M   01:30:50 00:49:13
147 202 Amy Allen Open F   01:31:16 00:47:41
148 278 Vicky Jacobs Open F   01:31:27 00:48:42
149 341 Adam Spencer V50 M   01:32:00 00:49:43
150 257 Daniel Gey Van Pittius V50 M   01:32:03 00:49:41
151 254 Lina Ficken Open F   01:32:33 00:48:51
152 206 Freddie Atkinson U20 M   01:32:48 00:53:04
153 334 Millie Scott U20 F   01:32:49 00:53:01
154 3176 Lucinda Middleton V45 F   01:33:42 00:50:00
155 311 Rachel Nashed V45 F   01:33:45 00:49:58
156 310 Justin Moore V50 M   01:33:49 00:50:15
157 346 Judit Szabo V55 F   01:33:57 00:50:46
158 266 Jonathan Heighway V55 M   01:34:38 00:49:35
159 327 Bridget Rhodes V60 F   01:34:44 00:50:48
160 219 Chrissie Boot V50 F   01:35:01 00:49:46
161 251 Ruth Dorset V60 F   01:36:11 00:52:11
162 300 Mark Mcintyre V50 M   01:36:27 00:52:24
163 236 Andrew Cooper V60 M   01:36:29 00:52:36
164 260 Mary Graves V50 F   01:36:32 00:50:55
165 340 Ray Smith V55 M   01:37:18 00:51:31
166 296 Anthony Mason V60 M   01:38:28 00:51:14
167 344 Katherine Stewart Open F   01:38:29 00:51:21
168 205 Adam Atkins Open M   01:38:34 00:53:56
169 363 Mark Wotton V60 M   01:41:54 00:53:53
170 3120 David Ingram V55 M   01:43:00 00:56:58
171 333 Clare Scarborough Open F   01:43:10 00:52:31
172 295 Chris Maskell Open M   01:43:37 00:53:10
173 317 Harry Pampiglione Open M   01:46:41 00:54:43
174 3102 Michaela Harrison V45 F   01:47:07 00:57:24
175 204 Sophia Antoniou Open F   01:52:01 00:59:11
176 3164 Donna Smith V50 F   01:54:29 01:01:55
177 321 Krista Pickering Open F   01:57:04 01:05:19
178 232 Samantha Chapman V55 F   01:57:05 01:05:11
179 225 Tilly Bryan Open F   01:58:11 01:01:07
180 274 Geoff Hunt V50 M   02:16:15 01:17:00
181 275 Sue Hunt V45 F   02:16:17 01:17:19
241 Oliver Couling Open M DNF 00:37:26
Find your next challenge! >>
Pl No Name Category Notes Result CP1 East Prawle CP3 Hollowcombe
1 625 Benjamin Hall Open M   01:33:50 00:48:5901:16:21
2 453 Luke Gribbin Open M   01:34:13 00:48:5801:16:18
3 3138 Hugh Tibbs Open M   01:39:54 00:50:4701:20:36
4 594 Nick Wright Open M   01:39:55 00:50:4901:20:34
5 3146 Alex Sweet Open M   01:44:34 00:54:0001:24:21
6 405 Sandip Chand Open M   01:44:40 00:50:4401:20:00
7 388 Jack Bonnick Open M   01:44:43 00:52:0701:24:07
8 489 Tim Lerwill V50 M   01:45:27 00:52:5901:24:28
9 510 Ben Newall Open M   01:48:01 00:53:5801:26:30
10 426 Edward De Minckwitz Open M   01:48:03 00:54:0601:26:58
11 3130 John Archdale Open M   01:50:16 00:55:2801:28:16
12 3113 Alex Wales Open M   01:50:24 00:57:2101:29:27
13 3156 Finley Matheson Open M   01:50:34 00:54:5801:28:29
14 486 James Large Open M   01:52:43 00:54:3301:28:26
15 3065 Shaun Ripley Open M   01:55:17 00:58:3001:33:11
16 422 Hew Dalrymple Open M   01:56:48 00:59:5901:33:48
17 481 Jeremy Judge Open M   01:57:00 00:59:4801:35:19
18 579 Steve Wateridge V60 M   01:57:01 00:59:5601:34:54
19 586 Luke Williams Open M   01:57:05 01:00:0201:34:56
20 538 Richard Rowley Open M   01:57:55 00:56:4401:33:40
21 526 David Rayfield V55 M   01:57:59 01:00:5501:35:37
22 3136 David Peak Open M   01:58:34 01:02:2501:36:51
23 535 Donald Rogers V45 M   01:59:08 01:00:5701:37:05
24 368 Chris Alden V45 M   02:00:20 01:02:2301:38:58
25 441 Alex Gandy Open M   02:00:27 01:03:1701:38:23
26 436 Martin Filer V45 M   02:00:43 01:01:3101:38:17
27 450 Josh Greet Open M   02:01:02 01:01:4501:39:25
28 452 Fin Gribbin U20 M   02:01:42 01:00:4401:38:31
29 434 Henry Eynon-Lewis Open M   02:02:58 00:59:1501:37:21
30 433 Mark Ellis Open M   02:03:11 01:01:4801:40:08
31 3175 Miriam Mcdowell Open F   02:03:25 01:00:5301:38:37
32 3172 Rich Sterland Open M   02:03:59 01:01:5101:39:57
33 447 James Green Open M   02:04:17 01:00:4601:39:02
34 572 Martyn Tuffs V45 M   02:04:20 01:04:1001:40:51
35 532 Nathan Robinson Open M   02:04:32 01:06:1401:42:41
36 497 Jenny Marshall Open F   02:04:56 01:03:5001:41:15
37 367 Annabelle Acres Open F   02:05:29 01:04:0901:42:02
38 393 Sarah Brown Open F   02:05:42 01:00:5001:39:44
39 482 Jeremy Kenyon V45 M   02:06:31 01:03:4101:41:25
40 516 Colum Pawson Open M   02:07:00 01:04:1301:41:13
41 3165 Eddie Brundle Open M   02:08:03 01:09:2101:46:12
42 547 Amy Smith Open F   02:08:55 01:05:5101:44:40
43 3131 Elliot Day Open M   02:10:09 01:07:4101:46:25
44 542 Alex Scott V50 M   02:10:26 01:05:4001:44:50
45 429 Benjamin Douglas Open M   02:11:09 01:05:5601:45:35
46 430 Adam Draper Open M   02:11:19 01:06:4101:46:20
47 578 Alice Warwick-James Open F   02:11:21 01:04:5101:45:29
48 544 Gideon Shawyer Open M   02:11:31 01:06:4901:46:09
49 371 Ben Andrews V45 M   02:11:42 01:03:5601:43:44
50 501 Nick Maton Open M   02:11:45 01:05:2501:45:44
51 390 Sam Broadway Open M   02:11:56 01:05:1801:46:01
52 408 Danny Chivers Open M   02:12:00 01:02:5601:44:00
53 3139 Simon Starling Open M   02:12:15 01:08:2701:48:34
54 467 Colin Hodson Open M   02:13:37 01:08:2901:48:29
55 397 Jeremy Bunting Open M   02:14:42 01:02:3301:42:00
56 540 James Russell-Jones Open M   02:14:44 01:06:2701:47:13
57 457 Gemma Hall Open F   02:14:45 01:06:3901:48:25
58 418 Chloe Cope Open F   02:14:50 01:07:3101:46:55
59 459 Simon Halley V50 M   02:14:53 01:07:3001:46:58
60 527 Martin Reeve Open M   02:15:16 01:10:1901:50:06
61 569 James Trout Open M   02:15:17 01:08:0601:49:48
62 407 Charlie Chen Open M   02:16:14 01:07:0201:46:46
63 440 Mark Freeman Open M   02:16:27 01:10:0601:50:20
64 456 Imran Gulamhuseinwala V50 M   02:16:34 01:10:2201:49:52
65 561 Chris Sweet V45 M   02:16:47 01:08:2401:50:08
66 478 Mark Johnson V45 M   02:17:24 01:08:0301:50:37
67 3163 Jack Robson Open M   02:17:26 01:08:3101:50:16
68 3092 Jacob Bolton Open M   02:17:27 01:08:3901:50:43
69 589 Millie Wood Open F   02:17:29 01:08:3501:50:13
70 525 Heather Pringle Open F   02:17:31 01:08:3701:50:24
71 563 Chris Tait Open M   02:17:52 01:07:1201:50:28
72 464 Mark Hewlett V55 M   02:18:00 01:08:5601:50:36
73 574 Humphrey Turner V55 M   02:18:07 01:10:0301:52:38
74 385 Gemma Bentham Sellors Open F   02:18:40 01:10:2501:51:54
75 514 Eleanor Parker Open F   02:18:44 01:08:2601:51:18
76 404 Daniel Chadder Open M   02:19:13 01:07:3701:50:50
77 643 Bundle Maclaren Open F   02:19:21 01:10:1201:52:44
78 551 Josh Steer Open M   02:20:53 01:07:3401:52:35
79 3151 Richard Bryan Open M   02:20:58 01:09:4501:52:07
80 463 Tim Hayward Open M   02:21:28 01:03:3201:47:41
81 377 Ashley Bailey Open M   02:21:38 01:12:1901:54:42
82 531 Sarah Robertson V45 F   02:21:41 01:10:5601:53:31
83 484 Thomas Key Open F   02:21:54 01:08:3301:53:48
84 369 David Alexander V45 M   02:22:06 01:11:3401:52:43
85 3199 Dionysius Edwards Open M   02:22:09 01:09:2301:51:05
86 528 Capucine Riom Open F   02:22:12 01:09:1801:54:01
87 492 Andy Liddell V45 M   02:22:31 01:10:2001:54:09
88 588 Edmund Willow Open M   02:22:41 01:10:1601:53:25
89 375 Michael Ashton Open M   02:22:43 01:10:1801:53:26
90 399 Robert Carroll Open M   02:23:12 01:13:3401:56:35
91 381 Anthony Bardon Open M   02:23:33 01:10:5401:54:10
92 483 Nora Kettleborough Open F   02:23:42 01:14:3201:57:15
93 420 George Cosby Open M   02:24:10 01:10:3601:55:03
94 423 Dan Daly Open M   02:24:27 01:11:3101:57:20
95 403 Arthur Casey Open M   02:24:29 01:11:2901:57:22
96 413 Alison Cobb V55 F   02:24:37 01:12:2201:56:24
97 543 Laurence Scott V60 M   02:24:39 01:12:2101:56:24
98 577 Steve Walker V50 M   02:24:55 01:09:5201:54:39
99 442 Rayco Garcia Open M   02:25:00 01:10:4301:55:56
100 421 George Course Open M   02:25:02 01:14:0401:57:46
101 494 Milly Mahon Open F   02:25:06 01:12:3401:57:11
102 529 Patrick Roberts Open M   02:25:11 01:14:0001:57:45
103 455 Lewis Gudgeon Open M   02:25:14 01:07:2701:52:17
104 401 Oliver Casebourne U20 M   02:25:16 01:13:1401:57:44
105 402 Robert Casebourne V45 M   02:25:17 01:13:0801:57:35
106 565 Simon Thomas V50 M   02:25:20 01:11:4601:56:02
107 392 Jowan Brown Open M   02:25:22 01:10:2301:56:37
108 382 James Beasley V45 M   02:25:23 01:11:4001:57:06
109 3070 Olivia Cundy Open F   02:25:42 01:15:4401:59:18
110 519 Olly Pickard Open M   02:26:53 01:07:2301:55:11
111 470 Jon Howell Open M   02:26:55 01:12:1501:57:41
112 398 Mike Canning V45 M   02:26:56 01:12:1701:57:42
113 580 David West Open M   02:27:40 01:11:4401:57:25
114 3104 David Payne V50 M   02:28:12 01:13:3201:58:25
115 3160 Dingle Yandell Open M   02:28:13 01:13:3101:59:11
116 432 David Eiffert Open M   02:28:42 01:12:3801:58:50
117 3168 William Workman Open M   02:28:49 01:08:2201:56:34
118 3174 Neil Matthews Open M   02:28:51 01:16:2702:00:53
119 3173 Harriet Bridges Webb Open F   02:29:25 01:13:4902:00:58
120 3118 Samuel Day Open M   02:29:26 01:13:5202:00:57
121 512 Louis Oosthuysen Open M   02:29:41 01:10:00-
122 449 Jack Greenwood Open M   02:30:55 01:13:3501:59:45
123 458 Jess Hall Open F   02:31:01 01:16:1702:02:23
124 475 Dan Jackson Open M   02:31:18 01:11:4801:58:08
125 546 Martin Shipp V45 M   02:31:36 01:13:1701:59:47
126 446 Hannah Gray Open F   02:31:56 01:16:5102:03:31
127 476 Lucy James Open F   02:32:17 01:14:0902:02:50
128 567 James Tong Open M   02:35:35 01:15:1702:05:04
129 3166 Hamish Crow V50 M   02:35:38 01:19:5302:05:40
130 520 David Portch V45 M   02:35:48 01:17:5702:04:58
131 400 Richard Carus V50 M   02:35:54 01:16:4002:05:01
132 431 Shaun Dyer V45 M   02:36:11 01:16:4102:05:03
133 487 Mark Lawton V50 M   02:36:35 01:19:5502:05:42
134 568 Simon Treglown V55 M   02:36:38 01:19:5202:06:18
135 425 Rosie Davis Open F   02:36:59 01:21:0102:06:53
136 379 June Baker V60 F   02:37:16 01:16:4802:05:25
137 550 Deborah Steer V60 F   02:37:22 01:16:3602:04:09
138 552 Phoebe Steer Open F   02:37:23 01:17:0302:06:01
139 3069 John Riley V55 M   02:37:38 01:17:1802:05:56
140 396 Simon Bunday V65 M   02:40:00 01:18:2202:07:05
141 575 Georg Van Den Berg V50 M   02:40:05 01:17:3902:07:41
142 585 Benjamin Williams V45 M   02:40:19 01:13:2902:04:53
143 439 Caroline Ford Open F   02:40:22 01:21:0302:09:05
144 485 Sam Lapham Open M   02:40:27 01:22:4702:09:15
145 582 Beth Whittaker Open F   02:40:42 01:18:1902:08:24
146 587 Oscar Williams Open M   02:41:23 01:18:1002:07:48
147 496 Karen Markus V45 F   02:43:04 01:20:5902:09:46
148 592 Claire Woodman-Smith V45 F   02:43:08 01:18:3302:08:21
149 591 Tom Wood Open M   02:43:25 01:18:3802:08:27
150 3073 Philip Ryan V60 M   02:43:42 01:20:2502:09:11
151 412 Giles Clifton V45 M   02:43:51 01:20:5702:09:44
152 445 Haigh Gorman Open M   02:44:09 01:16:1202:09:15
153 523 Matthew Power Open M   02:44:55 01:17:0602:09:41
154 521 Alan Power V50 M   02:44:56 01:18:4402:09:40
155 518 Sarah Perry V45 F   02:45:14 01:20:0002:09:27
156 541 Colin Sandry V60 M   02:45:18 01:25:1502:13:16
157 465 Daniel Hill Open M   02:45:22 01:22:0702:11:18
158 506 Jodie Mitchell Open F   02:45:43 01:21:1002:12:29
159 3140 Max Vinycomb Open M   02:45:44 01:21:1302:12:30
160 406 Kate Charter Open F   02:46:14 01:21:3302:12:10
161 395 Mary Bryant Jeans Open F   02:46:46 01:28:1802:19:13
162 462 Laura Harvey Open F   02:46:59 01:20:1102:11:24
163 539 Matt Russell Open M   02:47:00 01:20:5002:12:45
164 3091 Helen Chapell V50 F   02:47:32 01:23:0302:14:35
165 3064 Felicity Knell V45 F   02:47:33 01:23:0002:14:32
166 454 Ryan Griffin Open M   02:48:00 01:24:1102:15:53
167 3162 Angharad Irvine Open F   02:48:29 01:20:2902:14:30
168 559 Kylan Stray Open F   02:48:36 01:22:1002:14:38
169 376 Nick Atkinson V50 M   02:49:08 01:24:3002:15:05
170 524 Mark Priest V50 M   02:49:10 01:24:3202:15:02
171 590 Samuel Wood Open M   02:50:18 01:23:4302:15:19
172 562 Dominika Szucsova Open F   02:50:26 01:23:5102:15:17
173 490 Hannah Lethbridge Open F   02:51:16 01:24:3902:18:04
174 600 Georgia Berry Open F   02:51:35 01:23:2502:17:33
175 451 Claire Gribbin V55 F   02:52:06 01:20:4802:14:59
176 536 Sam Rooney Open M   02:52:49 01:25:3702:19:20
177 3155 Annalise Abraham V50 F   02:53:17 01:26:3202:20:09
178 530 Tracey Roberts V50 F   02:55:18 01:26:1102:20:01
179 438 Marie Fitzer Open F   02:55:29 01:26:3902:21:10
180 503 Trudi Mawby Open F   02:55:31 01:26:3502:20:29
181 480 Helen Jones V55 F   02:55:33 01:26:5102:21:13
182 366 Paul Acheson V45 M   02:55:45 01:24:4802:18:45
183 708 Andrew Falkner V60 M   02:56:43 01:22:2902:16:34
184 460 Gemma Hardy V50 F   02:56:55 01:27:3602:23:03
185 416 Matthew Conington V50 M   02:57:19 01:21:5602:18:36
186 469 Katie Holman Open F   02:57:22 01:23:3502:22:26
187 509 Katie Mowll V50 F   02:58:13 01:26:0202:22:25
188 477 Kevan Percy Jeans V60 M   02:58:38 01:28:4702:21:02
189 522 Jamie Power Open M   02:59:20 01:27:3202:22:29
190 583 Gary Wickett Open M   03:00:56 01:24:2902:20:33
191 558 Sarah Stoyle Open F   03:01:11 01:31:5202:26:12
192 3159 Lily Knight Open F   03:02:11 01:11:5601:53:47
193 380 Henry Banks Open M   03:03:13 01:29:4302:24:26
194 508 Dylan Moore V45 M   03:04:42 01:26:4702:26:28
195 386 Kim Bindon V55 F   03:05:47 01:29:0502:27:41
196 581 Mark Wheatley Open M   03:06:26 01:26:4502:26:04
197 479 Thomas Johnston Open M   03:06:28 01:28:0402:26:20
198 435 Robert Fairbrother V65 M   03:07:19 01:28:5102:27:52
199 391 Elizabeth Brown V55 F   03:08:23 01:34:2502:32:21
200 3117 Peter Thomas V45 M   03:08:35 01:20:4602:21:15
201 571 Kieran Tucker Open M   03:08:58 01:27:3902:26:29
202 410 Andrew Clark V55 M   03:09:07 01:29:4402:28:00
203 468 Richard Hoile V60 M   03:09:08 01:29:3802:27:58
204 461 Sandra Harrison V50 F   03:10:36 01:32:0502:31:20
205 448 Katie Greenaway Open F   03:11:59 01:29:1002:30:05
206 384 Eliza Benney Open F   03:13:47 01:36:0802:35:38
207 556 Janet Stocks V60 F   03:16:20 01:35:3502:34:57
208 3132 Bedansh Chaudhary V45 M   03:19:56 01:34:5102:35:56
209 415 Ethan Collings Open M   03:21:22 01:36:4602:41:03
210 394 Sally Bryant V60 F   03:22:54 01:40:0002:43:25
211 3099 Sharron Barclay V60 F   03:23:16 01:41:4102:46:14
212 553 Owen Stephens Open M   03:23:17 01:40:3502:43:26
213 414 Andy Collings V50 M   03:24:52 01:36:4502:41:02
214 409 Vinh Chuc Open M   03:25:21 01:36:1402:43:09
215 3123 Jess Macgregor Open F   03:26:15 01:36:4202:43:33
216 372 Abbie Aplin Open F   03:26:16 01:36:3402:43:35
217 498 Michael Marshall V60 M   03:27:22 01:40:2802:43:31
218 511 Eadaoin O'Leary Open F   03:35:49 01:37:1802:46:47
219 495 Dean Mander Open M   03:35:51 01:37:1502:46:42
220 584 Alice Wilkinson Open F   03:50:49 01:54:1603:04:35
221 557 David Stokes Open M   03:50:51 01:54:2003:04:38
3134 William Harrison Open M DNF 01:16:33 --
Find your next challenge! >>
Pl No Name Category Notes Result CP1 East Prawle CP2 Gara Rock CP3 Hollowcombe CP4 Frittiscombe
1 651 Simon Middleton V45 M   03:45:29 00:54:2001:35:3302:23:1103:01:34
2 653 Edward Mole Open M   04:10:17 00:54:1901:37:0502:30:0903:16:50
3 645 Stephen Marks V45 M   04:13:36 00:58:4301:45:1202:38:5703:24:13
4 624 John Hale Open M   04:15:20 00:56:4301:42:3402:36:4203:22:57
5 657 Adam Parkes Open M   04:20:18 00:58:5301:45:1002:40:1503:27:45
6 632 Roland Hunter V50 M   04:23:24 00:56:4901:44:5602:39:4703:27:53
7 597 Ed Bailey Open M   04:26:34 00:59:4601:47:4802:42:0303:29:45
8 668 Oliver Sadler Open M   04:27:15 01:03:4101:53:3402:50:1303:36:02
9 619 David Francis V45 M   04:41:41 01:04:2001:55:1102:55:1803:45:36
10 3145 Mark Thompson V45 M   04:46:51 01:04:4301:57:4203:00:1703:52:01
11 607 Matt Carroll V45 M   04:47:51 01:05:10-03:00:0403:52:26
12 679 Charles Tidball V45 M   04:53:13 01:05:4101:58:3203:01:0803:55:57
13 617 Richard Flemmings Open M   04:53:20 01:05:4001:58:3103:01:0603:56:02
14 601 Joseph Bidewell U20 M   04:54:53 01:05:0601:59:4003:08:0304:05:19
15 652 Evan Mitchell Open F   05:01:35 01:12:3302:09:0203:14:0704:06:07
16 3063 Ollie Carroll U20 M   05:02:01 01:05:0401:59:4203:08:0404:05:20
17 681 Alex Towler Open M   05:04:07 01:07:4202:02:4803:08:0104:05:33
18 661 Brad Pontin Open M   05:04:09 01:07:4002:02:4603:07:5904:05:28
19 686 Ian Wye Open M   05:06:48 01:05:0101:56:0303:03:5004:04:17
20 3103 Andy Critchlow V45 M   05:10:46 01:15:1702:11:3403:16:1204:11:01
21 641 William Kumar V45 M   05:11:40 01:10:0802:06:0203:11:5704:10:51
22 598 Nicky Baker V50 F   05:13:22 01:10:5502:09:3303:17:3404:13:47
23 3141 Ed Hill V45 M   05:22:19 01:15:2102:16:4503:22:0404:18:46
24 687 Rob Yates Open M   05:24:23 01:05:4502:02:5203:13:1804:17:15
25 599 Greg Bartlett Open M   05:25:57 01:10:3102:10:2503:25:1904:25:02
26 614 Tony Deacon V60 M   05:26:01 01:15:5002:19:2403:29:2104:28:12
27 3066 Crispin Newman Open M   05:26:25 01:08:5202:04:1603:16:0904:20:26
28 638 Jonathan Kitchin Open M   05:29:11 01:11:1302:09:4303:21:0004:24:12
29 676 Charlie Temperley Open M   05:29:13 01:10:2602:06:2703:18:3004:24:15
30 602 Zoe Binnion V45 F   05:30:01 01:12:3502:13:3903:27:3904:29:08
