Please wait...
Classic Quarter - SOLD OUT! (Join the waitlist)
Classic Quarter - SOLD OUT! (Join the waitlist)
North Cornwall 2025 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Category Notes Result CP4 - Lundy Bay
1 105 Kevin Baker V60 M   00:55:14 00:41:06
2 111 Mary Brooking V50 F   00:55:34 00:41:26
3 118 Philip Clowes V50 M   00:55:37 00:41:28
4 120 David Cooper Open M   00:57:27 00:42:48
5 154 Lucy Skye Open F   00:57:46 00:43:02
6 119 Damian Conway Open M   00:58:46 00:43:52
7 131 Mike Higgins V55 M   01:00:02 00:45:14
8 142 Mark Miles Open M   01:00:10 00:44:34
9 167 James Whitehead V50 M   01:00:15 00:44:56
10 117 Aaron Claxton Open M   01:00:19 00:44:36
11 3849 Rhiannon Strickland Open F   01:02:40 00:46:24
12 148 Jonathan Pym V55 M   01:02:52 00:46:05
13 3873 Lloyd Copp Open M   01:03:26 00:47:07
14 102 Rhiannon Bailey Open F   01:03:37 00:47:45
16 141 Charlotte Medlicott V45 F   01:04:58 00:47:54
15 151 John Robbins V50 M   01:04:58 00:49:12
17 128 Will Goodhart V60 M   01:05:10 00:48:38
18 108 Darryl Begg Open M   01:05:21 00:50:06
19 168 Louise Whitehead V50 F   01:06:35 00:49:53
20 163 Neil Townsend V50 M   01:06:35 00:50:01
21 101 Dax Ansell V50 M   01:07:17 00:49:07
22 169 Max Willcox V60 M   01:07:31 00:49:46
23 3881 Daisy Blaksley Open F   01:08:27 00:51:59
24 155 Simon Springett V65 M   01:08:29 00:50:25
25 127 Amanda Girdler V45 F   01:08:48 00:52:14
26 158 Rose Stiling Open F   01:09:09 00:51:42
27 132 Chris Hinks Open M   01:10:55 00:49:18
28 147 Tomasz Podyma Open M   01:11:11 00:53:09
29 3857 Ed Tytherleigh V45 M   01:11:32 00:52:28
30 3897 Caroline Pearson Open F   01:11:43 00:53:03
31 113 Simon Bunday V65 M   01:11:48 00:53:16
32 159 Lisa Swindell Open F   01:11:48 00:53:34
33 107 Emi Bale Open F   01:11:54 00:54:17
34 3872 Matt Fawcus Open M   01:12:26 00:53:23
35 160 Jodie Thompson Open F   01:12:49 00:53:59
36 161 Nicky Tingay Open F   01:13:00 00:54:22
37 121 Rob Crook Open M   01:13:04 00:53:49
38 3858 Chris Holman Open M   01:14:17 00:57:23
39 106 Marc Baker V55 M   01:14:56 00:56:52
40 3860 Jen Rice Open F   01:15:58 00:57:41
41 157 Sue Stileman V50 F   01:16:53 01:00:18
42 244 Andrew Macdonald V45 M   01:17:24 00:57:52
43 152 Matthew Rogers V50 M   01:17:33 00:57:57
44 153 Sally Rogers V45 F   01:17:33 00:58:18
45 125 Debbie Farman V55 F   01:17:48 00:58:51
46 135 Hywel Johns Open M   01:19:57 00:59:30
47 115 Richard Callow V55 M   01:20:26 01:01:04
48 114 Cath Callow V55 F   01:20:27 01:01:02
49 156 Lewis Steckelmacher Open M   01:20:31 01:00:06
50 3026 Beth Kelsey Open F   01:21:25 00:59:27
51 109 Derek Blackford V50 M   01:21:31 01:02:52
52 145 Sophie Palmer Open F   01:22:41 01:01:47
53 124 Gary Egan V55 M   01:22:58 01:02:47
54 140 Patrick Marshall V60 M   01:23:14 01:03:31
55 150 Eleanor Rawling V70 F   01:23:38 01:02:36
56 104 Hannah Baker Open F   01:24:15 01:03:09
57 149 Emma Quincey Open F   01:24:18 01:04:06
58 123 Rebecca Donovan Open F   01:24:21 01:04:08
59 172 Mark Wotton V65 M   01:24:46 01:03:29
60 3025 Becca Lamb Open F   01:24:50 01:03:23
61 3863 Kathryn Esden V45 F   01:26:22 01:04:33
62 143 Charlotte Newman Open F   01:26:35 01:05:45
63 126 Sophie Freeman Open F   01:26:54 01:06:34
64 133 Diane Hodgkinson V45 F   01:28:11 01:06:50
65 3892 Zillah Brown V55 F   01:28:39 01:08:05
66 3895 Rachael James V45 F   01:29:11 01:07:31
67 139 Joanne Marshall V60 F   01:29:21 01:08:25
68 130 Deveda Hawke Open F   01:29:31 01:06:01
69 3868 Bea Hamilton V55 F   01:29:35 01:06:08
70 3878 Heather Vidgen V65 F   01:33:44 01:11:23
71 175 Deborah Allen V65 F   01:34:03 01:11:03
72 138 Jan Marshall V60 F   01:34:30 01:11:46
73 3875 Nicola Finn V50 F   01:34:54 01:10:57
74 129 Kay Harper V45 F   01:34:56 01:11:00
75 170 Ant Wilson Open M   01:36:18 01:14:18
76 3879 David Wetherill Open M   01:52:02 01:23:08
77 116 Patricia Clark V65 F   02:01:10 01:30:48
78 3001 Mohamed Elsaigh Open M   02:18:59 01:50:39
Find your next challenge! >>
Pl No Name Category Notes Result CP1 - Doyden Castle CP1 - Doyden Castle CP4 - Lundy Bay
1 3002 Noah Rees Open M   02:02:35 00:45:2201:34:2501:48:07
2 250 George Middleton V45 M   02:02:46 00:46:0801:36:3901:50:07
3 310 Neil Williams V50 M   02:03:28 00:45:3801:34:5101:48:46
4 3015 Tom Farman V50 M   02:06:38 00:45:2001:34:3801:50:13
5 296 Myles Tatlock Open M   02:08:01 00:45:5201:38:0101:52:31
6 222 Hugh Griffiths V45 M   02:08:54 00:47:0001:39:5501:54:43
7 195 Harry Cavenagh Open M   02:14:06 00:47:4901:42:3801:58:32
8 192 Peter Burbridge V45 M   02:14:18 00:49:5501:45:0001:59:30
9 306 Iain Wedge V55 M   02:15:56 00:49:0801:45:1902:00:42
10 3003 Jiri Kempny V50 M   02:17:11 00:50:0101:45:5202:01:51
11 3882 Fiona Curtis Open F   02:17:32 00:50:2101:47:0802:02:08
12 291 Toby Stephens Open M   02:17:50 00:49:3001:45:3002:01:44
13 3022 James Lythgoe Open M   02:19:12 00:47:2701:43:1502:00:44
14 3020 Sophie Auster Open F   02:19:20 00:51:3201:47:4402:03:28
15 218 Matthew Gitsham Open M   02:20:34 00:52:5701:48:3702:04:54
16 277 Tim Roberts Open M   02:21:21 00:52:5501:48:3902:04:57
17 3887 Matty Kemp Open M   02:21:52 00:53:5101:50:4102:06:48
18 233 Henry Jameson Open M   02:21:58 00:54:3301:51:4702:07:00
19 185 Nick Bailey V45 M   02:22:08 00:41:4301:56:3302:09:20
20 301 Martin Ward Open M   02:22:37 00:49:5801:51:3702:06:56
22 183 Ashley Bailey Open M   02:23:00 00:52:2801:49:4002:06:20
21 190 Timothy Brannan Open M   02:23:00 00:56:4101:53:1302:07:57
23 280 Tom Salmon V45 M   02:23:09 00:53:1801:51:2402:06:53
24 3023 Georgie Roberts V45 F   02:23:14 00:53:2901:51:2202:07:22
25 3862 Ben Ingram Open M   02:24:38 00:51:4201:50:3202:07:30
26 196 Tom Cavenagh Open M   02:24:39 00:54:3501:51:4902:07:55
27 219 Eve Goodhart Open F   02:26:16 00:53:4601:53:3202:09:57
28 307 James Welchman Open M   02:27:08 00:53:3301:53:4402:11:00
29 245 Peter Madden Open M   02:27:18 00:53:3801:50:4902:08:09
30 308 Maxim Whiteley Open M   02:28:55 00:54:4801:53:1802:11:05
31 298 Mark Toms Open M   02:30:23 00:53:2601:56:1302:13:44
32 181 Simon Austen V50 M   02:30:56 00:53:2401:55:4102:13:31
33 213 Sam Fergusson-Cooper Open M   02:30:58 00:54:1701:56:3602:14:19
34 214 Kirsten Fooks Open F   02:31:04 00:54:2301:56:0202:14:07
35 297 Tom Teece Open M   02:31:05 00:54:2201:55:5902:14:04
36 205 Jack Donaldson Open M   02:31:57 00:53:4401:58:1702:15:04
37 311 Tom Yule Open M   02:32:07 00:56:3801:57:3402:15:18
38 248 Alex Matthews Open M   02:32:07 00:56:4001:57:3502:15:20
39 304 Jack Watts U20 M   02:34:15 00:57:5102:00:2902:16:58
40 265 Emma Pemberton Open F   02:36:51 00:54:3101:59:3702:18:20
41 287 Philip Smith V55 M   02:37:34 00:57:4402:01:3402:19:59
42 268 Jon Pollard V45 M   02:38:47 00:54:3301:58:5802:18:54
43 186 Jenny Barber V45 F   02:38:51 00:56:5202:01:1702:20:25
44 184 Kajal Bailey V45 F   02:39:38 00:57:4202:04:4202:23:27
45 305 Nick Watts V45 M   02:39:51 00:57:4902:01:4302:20:49
46 3018 Callum Whittaker Open M   02:40:22 00:59:5402:05:1902:22:46
47 269 Alex Quinn Open M   02:40:27 00:56:3702:01:2202:21:32
48 270 Rob Read Open M   02:40:39 00:56:2402:01:5402:21:39
49 225 Victoria Hartnell V55 F   02:40:40 01:00:5202:05:2702:23:47
50 271 Lois Reed Open F   02:42:36 00:58:1502:04:3402:23:09
51 300 Judith Vlaarkamp V45 F   02:43:22 00:57:5302:03:5802:23:45
52 3898 Mark Maton Open M   02:43:36 00:56:1002:04:0902:24:01
53 3889 Paul Girdler V50 M   02:44:11 00:56:3402:07:0302:26:53
54 253 John Mulreany Open M   02:44:29 00:58:1702:06:2302:26:21
55 228 Steven Hession V50 M   02:44:54 00:58:2602:06:2202:26:06
56 3024 William Pickles Open M   02:45:01 00:42:1702:08:0802:28:06
57 235 Elizabeth Jones V50 F   02:45:24 01:01:5302:09:5902:28:30
58 199 Adrian Cozma Open M   02:45:46 01:01:4302:07:4602:28:14
59 200 Andrew Crole Open M   02:45:59 00:58:0302:05:5902:26:51
60 3856 Marcin Kowalski V45 M   02:47:18 01:03:3602:09:5502:28:40
61 232 Adam Hughes Open M   02:47:39 01:02:0002:11:3802:30:47
62 255 Chris Neilson V60 M   02:48:04 01:01:2302:09:4702:29:04
63 281 Tasmin Schofield Open F   02:48:29 01:01:4502:11:0202:30:00
64 223 Matt Hannam Open M   02:48:31 01:01:4102:10:5402:30:24
65 249 Maddie Merryweather Open F   02:48:50 01:01:2702:11:2502:30:28
66 295 Lily Tamblyn Open F   02:49:48 01:00:0302:10:0602:29:42
67 3902 Joe Nerini Open M   02:50:41 01:01:5802:12:0302:32:25
68 260 Laurence Paddock Open M   02:50:50 00:59:1502:08:5302:30:49
69 187 Laura Barker Open F   02:51:15 00:59:0802:10:2502:32:55
70 3890 Adrian Kraemer Open M   02:52:06 01:02:2702:12:1102:32:36
71 246 Joel Manning Open M   02:52:33 01:02:1702:10:2702:31:08
72 211 Georgie Evans Open F   02:53:29 01:03:0802:14:4802:34:00
73 229 Joel Hewett Open M   02:53:30 01:03:0702:14:4002:34:02
74 3019 Paul Cowen V45 M   02:54:45 01:02:1402:15:1202:36:29
75 259 Enrique Ochoa Zamudio Open M   02:56:57 01:01:4602:16:3902:37:45
76 206 Marie Dunnell-Tubb V45 F   02:56:59 01:02:2502:17:2902:37:57
77 279 Mark Salmon V50 M   02:57:28 01:03:0302:16:5702:37:34
78 210 Paul Ensell V45 M   02:58:19 01:00:5602:16:1702:37:54
79 283 Patrick Selwood Open M   02:58:49 01:05:3202:19:2402:39:40
80 231 Elliot Hodges Open M   02:58:50 01:05:3302:20:0902:39:38
81 3901 Gaia Ganzer Open F   02:58:54 01:04:3902:19:4502:40:07
82 3884 Samantha Carse Open F   03:00:17 01:06:2702:20:3502:40:44
83 272 Gary Rees Open M   03:01:34 01:05:2202:18:0402:40:58
84 258 Joshua Northey Open M   03:03:09 01:06:0402:22:2902:43:50
85 292 Julie Sugden Open F   03:04:05 01:04:5702:23:5202:45:27
86 179 Michael Ashcroft Open M   03:04:28 00:57:4702:11:0502:40:03
87 251 Helene Mills V45 F   03:04:41 01:05:0602:22:2602:45:48
88 3871 Phil Slater Open M   03:05:01 01:07:3502:22:2802:45:45
89 3006 Alex Sandbrook V45 F   03:05:27 01:10:0702:25:4202:46:33
90 282 Molly Scrase-Kings Open F   03:05:37 01:03:4002:20:5202:43:53
91 230 Tiffany Hicks V60 F   03:09:49 01:10:2902:28:4302:49:52
92 220 Kate Gribble Open F   03:11:09 01:07:1902:28:3202:50:36
93 191 Andy Brewer V50 M   03:12:20 01:06:2502:25:5502:49:32
94 209 Jana Ensell Open F   03:12:49 01:07:5202:29:0202:52:00
95 3891 Hattie Sibbick V55 F   03:13:05 01:09:3502:29:4902:52:10
96 288 Michael Smyth V70 M   03:13:51 01:09:1402:29:4302:52:32
97 208 Bethany Elliott-Hutton Open F   03:14:50 01:08:3402:30:2602:53:19
98 302 Emily Wardrop Open F   03:15:59 01:11:5702:35:1502:55:57
99 3886 Jacob Lee Open M   03:16:30 01:09:1802:33:0202:55:54
100 290 Robin Stannard Open M   03:17:20 01:09:1702:33:0802:55:51
101 267 Stephen Plummer V55 M   03:17:46 01:12:1302:35:5502:57:46
102 176 Mary Ampah Open F   03:18:54 01:10:3302:35:5202:58:59
103 197 Nick Charter V60 M   03:19:05 01:08:2002:31:1102:56:13
104 284 David Shepherd V50 M   03:19:50 01:10:0302:33:3702:57:16
105 274 Isla Reynolds Open F   03:21:43 01:06:0202:32:5102:59:33
106 227 Ryan Hepburn Open M   03:22:32 01:11:5802:35:5602:58:30
107 286 Andrew Smith V45 M   03:24:08 01:09:5402:38:1303:02:25
108 289 Seema Srivastava V50 F   03:30:32 01:19:1202:45:2703:08:44
109 247 Rebecca Martin Open F   03:31:32 01:12:0202:44:1803:09:16
110 264 Tina Pascoe V50 F   03:32:09 01:14:0002:44:3003:09:20
111 201 Lucy Dallimore V45 F   03:32:15 01:13:4102:45:3003:10:27
112 3900 Mel Bound V50 F   03:34:33 01:19:1002:48:5303:11:59
113 234 Michael Johnson Open M   03:34:58 01:11:5402:45:2403:11:24
114 188 Joshua Bench Open M   03:37:44 01:12:1202:51:5203:15:49
115 261 Amy Palmer Open F   03:37:46 01:12:1702:51:5403:15:51
116 3021 Hannah Redwood Open F   03:39:35 01:14:1102:50:4303:17:24
117 224 Franziska Hannemann Open F   03:40:55 01:19:2602:54:2703:17:43
118 303 Pamela Warne Open F   03:41:02 01:19:2502:54:2503:17:47
119 3005 Ryan Griffin Open M   03:41:15 01:12:1002:50:1403:15:46
120 177 Tracy Anderton V55 F   03:41:44 01:13:5902:50:4003:15:38
121 254 Don Murray V50 M   03:52:37 01:16:1302:56:3303:23:49
122 204 Dasha Dollar-Smirnova Open F   03:53:49 01:18:0402:58:3503:25:55
123 180 Abi Athay Open F   04:08:30 01:22:5503:10:1303:38:36
124 293 Sue Sykes V60 F   04:08:36 01:22:5703:10:0103:38:41
125 226 Ben Hawke Open M   04:10:21 01:18:1503:09:1703:42:41
126 203 Matt Dickinson V45 M   04:10:24 01:18:3203:09:5803:43:45
262 Ellie Palmer Open F DNF 02:22:00 00:56:0701:53:2102:08:04
3016 Tim Ginns V50 M DNF 02:41:35 01:59:46-02:19:52
299 James Upson Open M 0 03:26:08 01:07:07-03:03:51
275 Steve Reynolds Open M DNF 00:41:41--
242 Sophie Lerway Open F DNF 01:27:31--
241 Ian Lerway V60 M DNF 01:27:57--
Find your next challenge! >>
Pl No Name Category Notes Result CP1 - Doyden Castle CP2 - Port Gaverne CP3 - Tregardock CP2 - Port Gaverne CP1 - Doyden Castle CP4 - Lundy Bay
1 333 Joe Killen Open M   04:21:44 00:45:0301:28:5602:24:0403:20:0103:52:2804:07:30
2 339 Arthur Marshall Open M   04:22:41 00:44:0601:27:0502:20:4503:16:2703:51:3904:07:01
3 359 Conor Toland Open M   05:02:09 00:48:1801:34:4502:38:1303:48:3004:27:5004:46:03
4 348 Lucy Sacarello Open F   05:05:14 00:51:5101:42:0402:45:4103:51:5204:30:0104:47:47
5 3009 Nicholas Lee Open M   05:07:35 00:46:2301:31:0302:31:2903:44:5604:27:2004:47:40
6 360 Toon Vanwezer Open M   05:11:08 00:52:4401:44:1102:51:5503:57:5504:35:2004:53:24
7 349 Garrath Sambrook V45 M   05:14:19 00:50:4901:40:0602:45:4803:54:1104:36:2404:55:48
8 3859 Richard Hosken V45 M   05:24:35 00:56:5901:50:2502:59:2404:07:0104:48:0705:06:55
9 3899 Max Thompson Open M   05:25:20 00:55:3501:47:4702:58:3304:07:2504:48:4305:07:41
10 352 Jeremy Simpson V50 M   05:26:02 00:56:1801:52:2003:00:2604:07:5404:48:3305:07:59
11 3896 Sam Pattison Open M   05:33:10 00:53:0201:43:3702:48:3704:03:0604:50:1505:12:40
12 321 Darren Curtis-White V50 M   05:34:20 00:54:4101:48:2302:58:2404:08:5804:52:3305:13:35
13 328 Peter Fletcher Open M   05:35:54 00:54:1201:47:3202:59:0104:13:5504:56:4905:16:52
14 342 Sally Munro V45 F   05:36:18 00:56:4901:55:1403:06:4004:14:3504:56:5305:17:39
15 346 Kostya Penkov V50 M   05:44:18 00:54:0801:51:1603:04:5504:15:0405:01:4005:23:51
16 365 Stephen Wood V45 M   05:44:31 00:58:0201:53:1103:05:2704:19:5305:05:2305:26:19
17 3877 Patrick Munn V60 M   05:44:50 00:55:5701:51:3803:03:2204:18:0705:05:1505:25:16
18 353 James Skeplorn Open M   05:46:57 01:00:2401:57:2603:11:1104:24:0905:09:0005:29:23
19 363 Martin Whitaker V45 M   05:50:15 00:58:4801:53:4503:01:5604:18:3805:06:1705:28:54
20 317 Samuel Charles Open M   05:58:09 00:57:0301:52:2203:04:0304:25:0505:17:2105:39:41
21 330 Nargus Harounzadeh Open F   06:04:02 00:53:5401:49:1903:06:2904:32:3305:23:1105:47:18
22 3880 Martha Pierce Open F   06:06:45 01:02:4802:05:1103:25:0404:39:3605:27:1305:47:29
23 3864 Andrew Seabright Open M   06:06:48 01:02:4602:05:07-04:39:5505:26:5105:47:08
24 3012 Adam Ballantyne V45 M   06:12:25 00:57:0701:54:4103:14:0104:34:2405:25:0505:49:36
25 368 Jesmond Zahra Open M   06:17:20 01:03:4302:06:2403:29:3904:54:1905:39:3205:58:47
26 366 Tom Wood Open M   06:17:42 01:03:4602:06:2003:29:4204:54:2105:40:0205:58:50
27 338 John Lewis V65 M   06:20:25 01:03:5302:05:5503:28:2004:47:0605:37:2705:59:40
28 326 Scott Finnigan V50 M   06:22:56 01:04:3702:06:5403:28:4104:51:5505:42:2806:03:26
29 347 Sean Quinn V55 M   06:27:41 01:01:3802:03:1603:25:2004:49:5905:42:0206:05:13
30 312 Simon Alcock V50 M   06:37:52 01:00:4902:02:0403:26:0504:56:1705:49:3406:13:22
31 322 Sharon Curtis-White V55 F   06:38:22 01:03:2802:05:5903:33:0204:59:1205:53:0606:16:01
32 3010 Bryan Morley V50 M   06:39:11 01:00:0501:58:2403:28:0105:03:5005:55:3106:18:24
33 3885 John Higgins V50 M   06:39:13 01:04:2402:05:1403:34:4905:04:5205:53:2806:16:14
34 325 Andrew Ferguson V55 M   06:41:05 01:02:5002:06:4403:30:1504:57:0605:51:2406:16:39
35 319 Steve Clark V55 M   06:44:50 01:03:3302:06:1303:28:5404:59:2305:54:1106:18:59
36 344 Rosie Pattison Open F   06:46:16 01:05:1902:10:2503:37:0105:02:3005:55:2706:19:31
37 327 Theo Fleming Open M   06:46:17 01:05:2002:10:2303:36:5505:02:3605:55:3406:19:33
38 361 Francis Wainwright V50 M   06:48:19 00:59:3602:02:1603:28:3605:03:4806:00:0506:25:10
39 316 Tamsin Burt V45 F   06:48:31 01:06:1402:10:3703:38:2205:06:3806:02:4806:27:56
40 367 Georgina Young V45 F   06:48:37 01:16:2902:26:1903:47:1405:06:3706:02:5706:27:54
41 334 Stephen Knell V50 M   06:49:38 01:07:4502:16:0903:43:0505:07:2106:00:5006:26:16
42 336 Isabelle Lemasson Open F   06:52:07 01:09:4702:14:2103:38:4305:06:5206:01:1706:27:33
43 3867 Kelvin Batt V45 M   06:58:11 01:06:0802:14:1803:45:3105:14:1706:09:0306:36:05
44 357 Kelvin Teague Open M   06:59:31 01:03:4502:06:2103:37:5705:12:2206:10:5606:36:30
45 3870 Rachel White Open F   07:18:00 01:08:5802:18:0703:53:4405:31:4906:30:2606:55:53
46 318 Jason Clark V65 M   07:18:56 01:11:0602:21:2303:51:3305:30:1106:28:4906:54:31
47 355 Finlay Stewart Open M   07:24:01 01:09:3702:19:2803:48:1205:25:2606:25:3106:53:08
48 3017 Nicky Lankester V50 M   07:25:52 01:04:1902:14:1003:44:1705:31:3006:34:0907:00:41
49 354 Jane Stephens V55 F   07:32:17 01:14:5302:27:1404:05:1605:39:0606:39:2107:07:12
50 332 William Kay Open M   07:40:53 01:01:4602:04:5803:47:5105:35:4506:42:2707:10:55
3008 Tom Coggins Open M DNF 00:49:5001:39:2102:48:24---
3099 Daryl Johns Open M DNF 00:55:1401:43:0103:06:38---
3011 Julian Goodship V45 M DNF 00:58:3501:56:0303:10:5704:35:43--
324 Rob Edey Open M DNF 01:03:2402:06:5803:47:31---
3007 Katie Wales Open F DNF 01:08:4002:13:54----
314 Emily Bartram Open F DNF 01:08:4202:14:03----
343 Helen Nicholas V45 F DNF 01:09:5502:10:08----
3855 Melissa Murrells V45 F DNF 01:12:2502:25:4704:06:04---
337 James Letchford V45 M DNF 01:15:5502:41:08----
356 Hazel Sweeney V45 F DNF 01:16:2602:36:39----
377 Mick Davidson V60 M DNF 01:34:4103:13:23----
350 Suzi Sampson V55 F DNF 01:35:4003:17:18----
Find your next challenge! >>
Pl No Name Category Notes Result CP1 - Doyden Castle CP2 - Port Gaverne CP3 - Tregardock CP2 - Port Gaverne CP1 - Doyden Castle CP4 - Lundy Bay CP5 - New Polzeath CP4 - Lundy Bay
1 370 Alex Bennett Open M   05:10:03 00:44:0401:27:0602:20:4303:16:2603:50:1804:05:1104:15:5604:55:18
2 414 Mike Stainthorpe V45 M   05:25:37 00:45:2001:30:0202:26:5903:25:0103:59:4304:16:3504:27:4505:10:32
3 389 Oli Jones V50 M   05:41:45 00:46:3201:33:0102:32:0503:29:5104:07:5704:25:1004:37:0605:21:26
4 374 Ric Charles Open M   05:50:53 00:48:1301:35:0902:37:1403:42:2104:21:3604:39:0804:50:5205:35:17
5 3883 Kristian Burnard Open M   05:51:55 00:46:2101:30:2602:29:3503:33:4704:21:2704:38:3304:50:3205:35:51
6 398 Adam Meneer V50 M   06:01:09 00:52:5101:43:3402:46:5603:50:3804:28:3704:45:4804:58:2005:45:17
7 411 Mike Samuels Open M   06:05:58 00:56:0101:48:2802:55:0103:57:4804:35:2504:52:5505:05:1005:48:55
8 407 Stephen Risdon V45 M   06:19:24 00:59:4902:01:4603:16:5704:13:5804:50:5505:07:2305:18:2906:03:07
9 417 Pete Tyers Open M   06:30:09 00:49:4401:40:0802:46:5403:56:3504:40:3705:03:0605:17:3506:11:14
10 3894 Tom Moat Open M   06:33:34 01:00:1002:00:2303:09:1804:15:0704:55:5605:15:3605:28:1406:14:22
11 383 Toby Herlinger Open M   06:33:36 01:00:0702:00:2203:09:2304:15:1004:55:5505:15:3805:28:1206:14:35
12 404 Xavier Prior Open M   06:47:28 00:53:4901:48:2603:01:1804:17:0305:02:5705:23:0205:37:4706:29:22
13 376 Daniel Constable Open M   06:48:03 01:00:1301:57:5603:09:4004:19:5605:02:5505:23:2405:37:5006:29:12
14 3888 Harvey Lupton Open M   06:53:08 00:57:3301:51:1803:00:5204:16:2705:04:1605:25:3005:39:2406:31:06
15 392 Richard Mackenzie Smith Open M   06:56:46 00:52:3701:44:1402:54:2104:11:5805:02:1605:25:1405:38:4506:36:00
16 386 Christine Howard V50 F   06:57:51 01:00:0101:57:2803:10:0704:20:5605:05:2105:25:4405:39:3806:36:10
17 3893 William Musgrove Open M   07:11:15 01:00:0902:00:3003:13:4204:33:0305:21:3905:43:5605:57:5606:51:39
18 387 Darren Jones V50 M   07:13:43 00:54:1401:47:3002:58:5704:18:4505:08:3005:32:3705:48:2506:49:56
19 3014 Felix Lankester V50 M   07:14:19 01:01:2801:59:4903:17:5504:35:5505:25:3605:47:2506:01:0406:55:01
20 380 Ross Farrer Open M   07:16:54 00:58:4101:55:1203:07:5404:27:2705:18:4405:41:0305:56:3406:54:57
21 381 Mark Gaisford Open M   07:16:56 00:58:4201:55:1303:07:5104:27:2405:18:5105:41:0605:56:3006:54:55
22 416 Paul Stapleton V45 M   07:19:32 00:58:0401:55:3703:11:2204:31:0405:22:1805:46:0006:01:1406:57:53
23 403 Jamie Pearce V50 M   07:24:42 00:59:3901:55:5203:09:5704:30:0005:21:0505:44:1206:00:2707:00:45
24 421 Su Woodman Open F   07:27:38 01:00:2801:59:0003:20:3704:42:2405:32:5405:53:5006:07:4707:05:54
25 399 Evan Mitchell Open F   07:31:44 01:01:2202:00:1403:19:0504:45:2305:31:3305:53:1306:08:1507:09:43
26 3861 Genesis Pugliese Open F   07:38:42 01:03:1502:04:3003:26:3004:47:5905:41:1106:04:2706:19:3307:17:27
27 419 Harriet Wilson Open F   07:38:46 01:00:1102:00:5503:21:4104:45:2405:43:0906:06:5306:22:1707:19:06
28 369 Jonathan Aiken V50 M   07:39:23 00:57:2501:50:1703:04:2504:23:0605:18:2205:48:4506:08:0407:14:50
29 390 Helena Leach Open F   07:41:14 01:09:3302:18:5903:39:3604:54:5605:42:0606:03:5506:20:1107:17:51
30 394 Ed Maclaren Open M   07:41:33 01:01:2401:59:1303:24:5504:55:0005:42:2706:06:4406:22:3407:20:54
31 378 James Draper Open M   07:42:59 00:56:0401:52:1003:07:0104:32:3005:28:4005:54:5006:12:4607:19:58
32 401 Ryan Moore Open M   07:46:29 00:59:5601:58:2903:17:0804:42:2305:42:4906:06:0706:22:1407:20:22
33 413 Liliana Soto Open F   07:51:56 01:01:2002:06:5103:35:0904:59:2105:49:1206:12:4906:29:1607:28:19
34 375 Chris Cocks V45 M   08:02:50 01:08:2802:07:2003:22:4904:50:2205:41:1806:12:2006:26:4607:40:18
35 385 Frank Holmes V50 M   08:07:32 00:57:5801:55:2403:11:1904:41:2705:42:5606:06:3906:27:0607:36:19
412 Dan Seaford V45 M DNF 06:35:10 01:00:0002:01:5003:25:4804:47:4805:43:2306:10:44--
408 Rhian Rogers V45 F DNF 07:03:14 01:08:0202:14:2803:44:4805:18:1906:12:5306:37:35--
420 Lucy Wood Open F DNF 07:12:31 01:09:0302:14:3403:43:5305:20:3906:19:4606:47:01--
384 Richard Hick V45 M DNF 07:25:07 01:05:4602:13:0903:44:5805:27:1806:34:0106:59:57--
372 Andrew Briggs V60 M DNF 07:27:13 01:06:4402:15:1903:51:5405:36:0006:34:0407:01:09--
388 Jo Jones V60 F DNF 07:27:19 01:13:1502:28:1204:05:1905:36:5706:34:0607:01:14--
382 Gail Hartill V50 F DNF 00:55:5901:51:3503:05:39-----
405 Monty Purcell Open M DNF 01:01:4001:58:2603:16:4704:44:58----
393 Bundle Maclaren Open F DNF 01:04:1502:13:5103:44:14-----
3013 Marc Rowland V50 M DNF 01:09:2702:15:2303:40:0905:07:4206:01:1906:26:39--
396 Steve Marshall V60 M DNF 01:13:2202:29:5004:21:55-----
415 Claire Staniland V45 F DNF 01:15:1902:30:3104:24:18-----