Please wait...
CQ 2025 - SOLD OUT!
Classic Quarter 2025 - SOLD OUT!
Provisional
Peak District 2025 - Results
10K
Half Marathon
Marathon
Ultra Marathon
Find your next challenge! >>
Pl No Name Category Notes Result CP3 - Mam Farm
1 1073 George Potter Open M   01:00:12 00:48:14
2 1042 Ryan Harrison Open M   01:02:34 00:48:48
3 1089 Martin Ward Open M   01:03:52 00:50:37
4 1007 Kevin Baker V60 M   01:09:55 00:55:43
5 2087 Tom Williamson Open M   01:10:58 00:57:16
6 1066 Lee Newsome V55 M   01:11:26 00:57:18
7 1090 Matt Washburn V45 M   01:12:46 00:58:22
8 1053 Michael Kazimierski V50 M   01:13:20 00:58:57
9 1068 Alex Owen Open M   01:13:39 00:59:05
10 1065 Nicholas Nesbitt Open M   01:13:53 00:58:49
11 1017 Grahame Brown V55 M   01:16:20 01:00:25
12 1023 Neil Critchlow V45 M   01:17:47 01:02:26
13 1024 Sophia Critchlow Open F   01:18:29 01:02:45
14 1039 Benjamin Gearey V55 M   01:19:53 01:03:58
15 1003 Mark Anstey V55 M   01:19:54 01:04:05
16 1064 Beth Nesbitt Open F   01:20:08 01:04:10
17 1029 Catherine Eaton-Brown Open F   01:20:59 01:05:41
18 1010 Chris Beck Open M   01:21:02 01:05:34
19 1051 Maree Jesson V50 F   01:21:04 01:05:25
20 2063 Lianna Bell V45 F   01:21:15 01:06:31
21 2053 Leona Hodson V50 F   01:21:33 01:05:45
22 1032 Natalie Elliott Open F   01:22:26 01:06:07
23 1031 Matthew Elliott V45 M   01:22:28 01:06:22
24 1034 Ross Fenwick Open F   01:23:48 01:07:39
25 1063 Virginia Neher Open F   01:23:50 01:07:38
26 1058 Steve Mcgarry Open M   01:25:06 01:08:14
27 1027 Ahmed Dhahir Open M   01:26:13 01:10:22
28 1071 Jack Patchitt Open M   01:26:16 01:10:21
29 1048 Amy Hutchinson Open F   01:26:35 01:08:38
30 1040 Chris Goodman V45 M   01:28:38 01:11:18
31 1435 Carmel Gray V45 F   01:29:11 01:11:11
32 1030 Annabel Edwards Open F   01:29:15 01:11:27
33 2079 Ant Dwight V50 M   01:29:17 01:11:49
34 1081 Lesley Stainthorpe V50 F   01:29:31 01:13:06
35 1041 Mike Hannon V45 M   01:29:48 01:12:19
36 1086 Joel Thomas Open M   01:30:09 01:13:36
37 1044 Sophia Hickinson Open F   01:30:10 01:13:35
38 1016 Ben Brown Open M   01:30:22 01:11:31
39 1092 Nick Wright V50 M   01:30:33 01:12:59
40 1035 Jamie Finnegan V50 M   01:30:36 01:12:23
41 1033 Codie Ensor Open F   01:30:47 01:13:17
42 1061 Ian Moore Open M   01:31:43 01:14:13
43 1085 Samantha Sugden V45 F   01:33:22 01:14:25
44 1012 Natalie Bennett Open F   01:33:32 01:16:16
45 1094 Madeleine Wynn Open F   01:33:35 01:16:17
46 1050 Erica Inglis Open F   01:34:04 01:15:57
47 1025 Molly Crudgington Open F   01:35:17 01:16:48
48 1046 Izzy Holloway Open F   01:35:18 01:16:42
49 1009 Matt Bass Open M   01:35:28 01:18:25
50 1006 Gavin Bainbridge V45 M   01:35:30 01:18:20
51 2060 Jules Stelmach Open F   01:35:33 01:17:20
52 1052 Hywel Johns Open M   01:36:01 01:17:22
53 2080 Beth Davies V50 F   01:38:15 01:19:10
54 1018 Holly Brown Open F   01:38:34 01:20:23
55 1028 Julia Duggan V50 F   01:38:52 01:21:00
56 1070 Emma Page V45 F   01:39:17 01:20:24
57 1074 Amanda Powell V60 F   01:40:06 01:20:19
58 2051 Claire Kyndt Open F   01:40:24 01:20:49
59 1049 Hienie Huynh Open F   01:41:27 01:21:14
60 1002 Louise Anderson V55 F   01:41:51 01:21:08
61 1020 Niamh Connah U20 F   01:42:45 01:22:13
62 1060 Alice Moore Open F   01:42:59 01:23:24
63 1084 Robby Stribley Open M   01:43:57 01:22:18
64 1437 Charlotte Warden V45 F   01:44:32 01:23:26
65 1008 Scott Bartram Open M   01:45:02 01:23:06
66 1078 Maggie Scott V50 F   01:47:39 01:27:11
67 1059 Muhammad Iman Hakimi Mohd Nadzri Open M   01:47:44 01:25:40
68 1072 Isabella Paton V55 F   01:49:57 01:19:21
69 1045 Patrick Hogan Open M   01:49:59 01:14:00
70 1087 Michael Thomas V65 M   01:50:37 01:27:57
71 1021 Joanne Corlett Open F   01:51:08 01:28:29
72 1005 Lottie Atkinson U20 F   01:51:51 01:29:16
73 1047 Rebecca Howard V45 F   01:53:47 01:31:48
74 1001 Helen Acland V50 F   01:54:06 01:31:43
75 1004 Jocelyn Atkinson V50 F   02:04:31 01:39:47
76 2298 Gary Moxon V60 M   02:07:16 01:41:01
77 1057 Sophie Lerway Open F   02:13:38 01:46:01
78 1056 Ian Lerway V60 M   02:13:49 01:45:59
79 1054 Caroline King V45 F   02:17:50 01:49:57
2066 Flinn Watson Open M DNF 06:32:04 -
Find your next challenge! >>
Pl No Name Category Notes Result CP1 - Edale CP1 - Edale CP3 - Mam Farm
1 2085 Sam Bennett Open M   01:58:53 00:33:3501:16:2201:47:52
2 1176 Tom James Open M   02:09:58 00:34:2901:21:4001:57:22
3 1192 Arthur Marshall Open M   02:14:15 00:37:3001:25:5202:02:06
4 1233 Richard Shuttleworth Open M   02:22:18 00:39:4701:30:0802:09:08
5 1143 Gareth Evans V45 M   02:28:26 00:39:5001:35:4702:15:10
6 2084 Becky Pease Open F   02:31:44 01:00:5401:55:1602:17:43
7 1140 Naomi Eaton Open F   02:34:06 00:41:1001:39:2402:19:41
8 1150 Craig George Open M   02:36:17 00:43:4701:38:4602:22:02
9 1237 Connor Spray Open M   02:38:37 00:40:2601:35:2002:23:32
10 1115 William Childs Open M   02:39:10 00:45:4901:43:1202:24:45
11 1158 Stephen Grice Open M   02:39:37 00:45:1801:42:2902:25:18
12 2047 Catrin Meurig Open F   02:40:07 00:46:5101:43:2702:26:16
13 1236 Stephen Sowerby Open M   02:41:54 00:45:2001:42:5402:27:44
14 1125 Finn Cotton Open M   02:42:03 00:46:4001:45:2302:27:53
15 1177 Samuel Jarvis Open M   02:43:19 00:43:5901:43:0502:28:16
16 1246 Jonathan Taylor Open M   02:44:39 00:46:3701:42:5002:30:03
17 1121 Gustav Colliander U20 M   02:44:44 00:46:3501:44:4702:29:52
18 1175 Michael Jacob Open M   02:44:57 00:45:5901:45:4502:31:32
19 1450 David Smith V45 M   02:46:04 00:46:0301:45:0102:31:28
20 1174 Ben Ingram Open M   02:46:53 00:46:1701:43:5402:30:39
21 1228 Dave Rowley V45 M   02:47:51 00:45:5201:45:0202:31:38
22 1189 Ben Layer Open M   02:47:58 00:43:3601:43:0302:30:04
23 1155 Jed Graney Open M   02:49:44 00:48:5401:48:2102:33:33
24 1152 Alex Gill Open M   02:51:31 00:45:3401:45:4802:35:08
25 1187 Emil Krason Open M   02:52:40 00:46:5501:46:2902:36:52
26 1440 Cameron Cowley Open M   02:54:03 00:46:2501:48:2002:37:33
27 1238 David Stainthorpe V55 M   02:54:19 00:43:5401:43:1702:34:06
28 1203 Connie Nash Open F   02:54:22 00:46:2701:49:2102:38:19
29 1107 Daniel Booth Open M   02:54:23 00:46:4801:49:3802:38:22
30 1229 Alex Scott V50 M   02:54:28 00:46:3401:48:2502:38:01
31 1245 Paul Tarrant Open M   02:55:34 00:47:0101:48:0602:39:03
32 1250 Callum Tragheim Open M   02:56:27 00:50:2501:52:0102:39:43
33 1444 Kelly Harrison Open F   02:56:45 00:49:4901:51:1602:41:57
34 1110 Emily Budd Open F   02:56:50 00:48:3801:51:3202:40:52
35 1124 Kyle Cooper Open M   02:56:52 00:47:0301:49:1302:40:46
36 1220 Liam Pullin Open M   02:57:59 00:43:3901:41:2802:32:20
37 1235 Mitchell Smallman Open M   02:58:31 00:51:5901:56:2902:43:29
38 1163 Jamie Hague Open M   02:58:36 00:50:3601:52:0902:42:00
39 1263 Iain Wilson Open M   02:59:52 00:50:5601:52:0902:42:52
40 1190 Daniel Lister Open M   03:01:25 00:46:0101:51:1702:43:26
41 1165 Will Harte Open M   03:01:58 00:48:2301:51:1402:44:58
42 1117 Thomas Clarke V45 M   03:03:06 00:48:2401:54:4702:46:34
43 1264 Ryan Woodley-Mitchell Open M   03:04:22 00:46:5101:55:2102:46:29
44 2067 Sean White V45 M   03:04:23 00:46:3801:49:4202:43:12
45 1201 Paul Mumford Open M   03:04:44 00:50:5101:55:1202:47:02
46 1173 Bertie Humphreys Open M   03:04:46 00:51:0601:55:1202:47:01
47 1164 Kurt Harrison Open M   03:04:52 00:48:5201:52:33-
48 1112 Peter Carter Open M   03:05:01 00:49:2301:51:4202:46:15
49 1181 Simon Julyan Open M   03:05:09 00:46:5301:51:1502:46:13
50 1244 Olly Sussams Open M   03:06:32 00:47:0301:49:2702:45:06
51 1207 Alexander Norman V45 M   03:07:02 00:49:1201:57:3702:50:03
52 1145 Cameron Farrell Open M   03:07:33 00:48:5701:53:5302:47:35
53 1195 Clarke Midgley V50 M   03:08:45 00:52:1602:00:2802:51:22
54 1242 Oliver Styles Open M   03:12:09 00:54:0102:03:3802:55:43
55 488 Joby Wells V45 M   03:12:32 00:48:4901:55:1502:52:14
56 1096 Joseph Acland Open M   03:12:57 00:54:4702:03:5002:58:08
57 1266 Joe Wyllie Open M   03:13:16 00:53:5902:03:3602:55:44
58 1141 Eleanor Ellis Open F   03:13:24 00:54:2502:05:0702:56:10
59 1147 Christian Finn V50 M   03:13:36 00:54:1902:01:5802:54:54
60 1182 Lucy Kempster Open F   03:14:40 00:52:0602:03:0002:57:17
61 1136 Phoebe Dugmore Open F   03:14:41 00:52:0702:03:0102:57:16
62 1215 Isabel Phillips Open F   03:14:43 00:52:4502:04:0002:57:48
63 1184 Andy Kimpson Open M   03:14:50 00:51:0602:00:4202:56:30
64 1133 Maria Dixon Open F   03:15:15 00:53:3302:06:0402:56:25
65 1138 Harry Dyson Open M   03:15:20 00:47:0401:55:5702:55:11
66 1178 Ken Jeffery V60 M   03:16:29 00:52:1202:04:1002:57:46
67 1259 Rosie Whittaker Open F   03:17:27 00:52:4702:05:3303:01:03
68 1209 Megan O'Malley V45 F   03:18:02 00:52:0902:00:2602:58:48
69 1208 Jason Omalley V50 M   03:18:05 00:52:1002:00:2602:58:50
70 2061 Laura Hill V55 F   03:18:15 00:53:2102:03:5702:58:44
71 2050 Matthew Trinder Open M   03:18:18 00:51:3202:00:4602:58:03
72 1214 Katie Peake Open F   03:18:23 00:53:3602:04:2903:00:48
73 1167 Mark Hatton Open M   03:18:25 00:53:5002:04:3103:00:51
74 1168 David Hazell Open M   03:18:39 00:55:5502:06:5003:00:41
75 1171 Andrew Howard V45 M   03:18:53 00:54:4602:03:5003:00:57
76 1241 James Stewart Open M   03:18:56 00:53:1801:59:2702:56:31
77 1225 Ossian Robertson Open M   03:19:01 00:51:1002:00:3703:00:30
78 1224 Heather Robertson Open F   03:19:04 00:51:1002:00:3603:00:27
79 1226 Jonathan Robson Open M   03:19:38 00:53:2702:03:4602:59:16
80 1101 Chris Baggley Open M   03:19:52 00:55:2902:05:1403:00:07
81 1131 Alistair Dickson V45 M   03:21:06 00:52:5902:06:1703:00:25
82 1258 Beth Whittaker Open F   03:21:32 00:52:4802:05:3403:03:23
83 1188 Fraser Kynaston V50 M   03:21:40 00:58:1302:10:3203:03:40
84 1198 Lynn Moorhouse V50 F   03:22:01 00:54:0502:06:4603:02:01
85 1260 Joseph Wickens Open M   03:22:15 00:52:1302:00:5703:00:05
86 1193 Luke Martino V50 M   03:22:36 00:55:3502:06:0103:01:59
87 1166 Naomi Hartopp Open F   03:22:38 00:51:5601:59:2003:00:33
88 1249 Edward Tibbles Open M   03:22:40 00:51:5501:59:4403:00:36
89 2072 Christopher Peach V60 M 20 min pen 03:23:32 01:00:1202:13:3602:44:49
90 1255 David Welch V45 M   03:23:42 00:53:3502:06:0903:03:02
91 2082 Cher Ludlow V45 F   03:23:54 00:55:2302:06:3103:03:54
92 1199 Tim Mosedale Open M   03:24:01 00:54:2202:08:4803:05:03
93 1179 Beth Johnson Open F   03:25:00 00:55:4202:09:2903:07:05
94 1186 Adam Krason V50 M   03:25:16 00:50:3602:04:2003:04:31
95 1200 Alastair Moss Open M   03:25:57 00:52:4502:04:0603:03:49
96 1230 Edward Sealy Sealy Open M   03:26:06 00:55:2502:11:1903:07:19
97 1100 Nick Atkinson V50 M   03:27:22 00:55:3102:05:5903:05:35
98 1102 Katie Baldwin Open F   03:27:29 00:55:4002:09:5103:09:25
99 1098 Jacob Amies U20 M   03:29:05 00:53:1602:04:3503:08:36
100 1099 Mark Amies V50 M   03:29:07 00:53:1502:04:3603:08:34
101 1144 Timothy Evans V55 M   03:30:04 00:53:1902:07:3503:09:40
102 1151 Marianne Gibson V55 F   03:30:37 00:59:0502:17:2303:11:51
103 1108 Darren Brown Open M   03:30:41 00:53:4002:06:0903:09:44
104 1127 Ben Davies V45 M   03:32:32 00:55:2902:12:2503:12:41
105 1154 Claire Emily Goupillon Open F   03:32:35 00:55:3002:12:2903:12:45
106 2086 Daniel Bissell Open M   03:32:40 00:59:3402:13:1003:13:08
107 2044 Keeley Leatherland Open F   03:32:57 00:55:5102:07:3703:14:20
108 1132 Julian Dickson Open M   03:33:11 01:00:2502:11:3203:15:09
109 1169 Steven Hession V50 M   03:33:18 00:59:4602:16:5203:15:03
110 1234 Phil Slater Open M   03:33:35 00:58:5702:13:4303:14:17
111 1149 Mary Gailey Open F   03:34:26 01:00:4602:18:2603:16:46
112 1119 Ben Coleman V45 M   03:35:21 00:54:4802:09:2903:12:25
113 2078 Alasdair Macdonald V60 M   03:35:50 00:53:4802:03:4203:09:23
114 1211 Alex Pardoe V45 M   03:36:18 00:55:3702:14:1303:16:57
115 1126 Cathrine Danns V50 F   03:36:36 01:01:1302:18:3203:17:07
116 1261 Rebecca Wilkinson Open F   03:37:43 00:55:4002:15:4503:17:04
117 1111 Hayley Carter Open F   03:39:03 00:54:4202:10:1103:17:09
118 1202 Glen Murray Open M   03:39:04 00:54:4402:10:1003:17:00
119 1206 Jack Nicholson Open M   03:39:07 00:59:3302:17:1803:18:38
120 1221 Ceinwen Pyne V50 F   03:40:30 01:00:4402:16:5903:16:53
121 1222 Stephen Pyne V55 M   03:40:32 01:00:4502:16:4403:16:55
122 1114 Eugene Chernyavski Open M   03:42:07 01:00:2802:21:2303:22:04
123 1218 Olga Polyakova Open F   03:42:56 00:59:3102:14:1003:19:17
124 1095 John Acland V50 M   03:47:59 00:55:3802:13:3903:23:56
125 1442 Greta Fisher Open F   03:50:32 01:00:1802:21:1803:28:45
126 1443 Tim Fisher Open M   03:50:34 01:00:1702:21:1903:28:43
127 1185 Charlie King V50 M   03:52:05 01:01:1402:22:4403:26:43
128 1248 Elizabeth Thompson V50 F   03:52:18 01:02:3302:25:2103:30:05
129 2048 Anthony Hurst V60 M   03:53:00 01:01:2102:25:2203:30:13
130 1135 Craig Dudley V50 M   03:53:22 01:01:0502:23:3403:32:06
131 1122 Brian Colman V65 M   03:56:04 01:00:3202:23:5303:29:32
132 2083 Vanessa Sumpmann Open F   03:58:49 01:04:4102:32:3803:38:27
133 1223 Edward Radford Open M   03:59:07 01:01:4502:23:0503:36:47
134 1194 Danny Mcmillan Open M   03:59:35 01:02:0402:26:0003:36:50
135 1441 Benjamin Dives V45 M   03:59:38 01:00:3802:20:5803:33:34
136 1142 Amelia Evans Open F   04:01:14 01:03:0902:31:0803:38:17
137 1113 Nick Charter V60 M   04:02:35 01:03:4702:31:0303:39:54
138 1197 John Millerchip V55 M   04:06:44 01:26:40-03:35:44
139 1247 Rebecca Terrey V45 F   04:09:00 01:00:5502:27:3903:43:01
140 1120 Jackie Coleman V55 F   04:10:58 01:07:3902:38:4103:49:10
141 1118 Andy Cole V70 M   04:11:10 01:07:3802:37:5103:47:07
142 1217 Carla Pitchford V45 F   04:12:22 01:02:5202:29:4503:42:45
143 1227 Andrea Ross Open F   04:13:24 01:01:2202:39:5103:51:36
144 1219 Kathryn Powell Open F   04:13:56 01:07:3302:40:2103:51:44
145 1265 Elisabeth Wyllie Open F   04:13:59 01:07:3302:40:1903:51:38
146 1252 Lindsay Turner V45 F   04:14:25 01:07:4202:40:4503:51:41
147 1129 Steve Davies V45 M   04:15:36 01:07:3002:38:1703:52:21
148 1196 Richard Miller V65 M   04:19:18 01:05:5602:40:1603:55:12
149 2081 Laura Shepherd Open F   04:20:55 01:07:3002:41:5703:57:25
150 2057 Katherine Hall V45 F   04:20:56 01:07:2902:42:0103:57:37
151 1191 Carolina Manrique Open F   04:22:43 01:07:2802:41:5903:57:31
152 1210 Laura Owen Open F   04:33:58 01:07:3202:49:2504:08:58
153 1146 Robert Farrell V45 M   04:36:36 01:03:3202:41:5104:09:02
154 1445 Lydia Knightjoy-Burge Open F   04:40:25 01:08:0502:54:2104:16:22
155 1153 Dagmara Ginter V50 F   04:41:23 01:14:2502:57:5704:16:18
156 1231 Neil Sexton V45 M   04:41:42 01:08:0502:54:2504:16:25
157 1446 Frankie Kwok V55 M   06:45:32 01:29:5403:31:1106:12:43
Find your next challenge! >>
Pl No Name Category Notes Result CP1 - Edale CP1 - Edale CP3 - Mam Farm CP4 - Speedwell Cavern CP1 - Edale CP1 - Edale CP3 - Mam Farm
1 1276 Daniel Clavey Open M   04:35:02 00:42:3801:29:2502:04:1002:14:4902:47:2303:37:2204:18:39
2 1316 James Mccann V45 M   04:35:27 00:38:0201:27:35-02:14:2203:41:1503:41:1504:21:51
3 1310 Haydn Kuchnir Open M   05:08:19 00:40:0501:31:4302:11:4402:25:0103:02:5704:06:0704:52:32
4 1269 Lee Baynton Open M   05:08:58 00:42:3701:40:3602:20:5102:32:2603:09:4504:12:5904:56:43
5 1296 Justin Gardner Open M   05:12:38 00:40:1601:33:1402:14:2002:26:4803:06:5004:08:5204:57:18
6 1294 Jack Foster Open M   05:22:02 00:50:2601:50:3602:30:4702:42:5503:21:3404:20:3105:06:01
7 2071 Taha Bouchara Open M   05:47:46 00:46:5301:45:3602:30:4902:44:2803:28:4404:38:3005:32:56
8 2052 Jonty Cope U20 M   05:48:11 00:45:3201:43:5402:26:0602:40:0203:21:4104:37:3605:33:19
9 1295 Nicole Frisby Open F   05:48:23 00:46:1901:50:3502:36:3102:51:0103:35:4904:44:4005:33:08
10 1306 Nik Jagodzinski V45 M   05:49:29 00:44:1201:41:3302:25:0602:39:4703:21:3204:39:5505:33:11
11 2058 Roy Clutterbuck Open M   05:50:45 00:42:4301:38:5102:24:4402:38:5203:27:3304:40:0105:33:32
12 1335 Joe Thomas Open M   05:52:35 00:44:2001:40:5902:23:1402:36:5003:21:4304:39:0405:34:37
13 1330 Stacey Sangster V45 F   06:03:40 00:48:5901:54:3502:41:2302:56:3703:40:3004:56:0905:46:48
14 2073 Nick Moss Open M   06:06:12 00:46:4201:50:2502:38:1602:55:5903:40:1704:52:3805:47:06
15 2075 Christopher Turner Open M   06:06:13 00:46:4001:50:2302:38:1902:56:0203:40:1504:52:5105:48:59
16 1302 Robert Heap Open M   06:06:47 00:45:5801:45:3402:32:3602:47:4203:33:2204:48:2505:49:50
17 1303 James Hickson Open M   06:06:57 00:45:2101:43:3702:32:1902:50:0003:37:3804:52:2205:48:34
18 1339 Martin Whittaker V55 M   06:08:44 00:48:1001:50:0402:38:5702:54:3603:41:0304:56:1005:50:34
19 1271 Phil Bonnett V45 M   06:11:38 00:48:3201:51:4002:40:5202:56:2903:43:2404:57:2905:53:39
20 1327 Konstantin Rogozin V45 M   06:13:58 00:49:5701:55:2802:44:2702:59:5703:46:5705:01:2305:56:20
21 1333 Jeremy Simpson V50 M   06:18:35 00:58:3802:11:2302:59:3103:13:2403:56:4205:07:4906:00:33
22 1338 David Wallace V55 M   06:36:47 00:49:5001:55:4402:47:0403:02:3603:58:0305:19:0206:18:48
23 1286 Dave Edwards V60 M   06:37:41 00:50:2701:55:3402:46:1303:05:4803:53:2905:17:0406:18:43
24 1281 Huw Cottle V60 M   06:37:42 00:50:3001:55:3202:46:1903:05:4603:53:2805:17:0506:18:45
25 1268 Will Baker V45 M   06:40:54 00:46:5901:50:3402:41:2902:57:1803:49:0505:14:2606:19:11
26 1304 Hannah Hoggren-Johnson V45 F   06:42:42 00:59:5802:15:4003:09:2003:25:0504:12:2405:31:5306:25:29
27 1287 Lewis Edwards Open M   06:54:15 01:03:5402:24:1303:15:2803:32:0404:19:5505:36:4206:35:13
28 1313 John Lewis V65 M   06:59:35 01:00:1402:10:3003:07:3103:24:4904:18:5605:38:0406:39:46
29 1283 Alex Dayantis Open M   07:01:08 01:02:2802:08:4402:55:2603:10:0104:00:1805:26:3806:35:00
30 1322 Jen Page V50 F   07:05:17 01:02:4502:22:2103:18:4103:36:3004:29:5205:51:4706:47:51
31 1326 Nick Ralphs V50 M   07:06:29 00:51:3702:05:1402:59:4703:17:4404:16:0505:39:5506:46:01
32 1342 Sara Winter V45 F   07:07:02 01:01:4302:20:4203:17:4703:34:4604:28:2805:49:0806:47:55
33 1340 Darren Wilkins V45 M   07:07:07 00:59:4802:08:3303:03:2303:20:4604:13:5105:38:4806:45:53
34 1293 Scott Finnigan V50 M   07:22:11 01:06:3602:28:2803:29:1503:46:5604:41:3006:00:4807:03:14
35 2074 Simon Lewis V50 M   07:26:02 01:06:3702:29:1403:21:2403:39:0604:31:5405:56:5807:02:49
36 1280 Malcolm Collins V55 M   07:29:47 01:01:3902:21:5203:18:4503:36:1104:30:3406:02:1507:09:00
37 1317 Liam Mccleery Open M   07:37:02 01:01:4602:13:5003:10:1403:36:1304:34:2506:02:5107:13:53
38 1298 Nicholas Genever V60 M   07:41:28 01:02:4902:20:5403:19:5603:39:2504:37:0206:10:2607:18:43
39 1289 Karoly Erdos V50 M   07:52:44 02:15:46-03:16:4303:40:4806:13:4206:13:4207:24:22
40 1337 Laura Tysvaer Open F   07:57:20 01:02:0502:25:0203:29:2003:50:5004:51:5906:26:5207:35:01
41 1332 Matt Shorrock V45 M   08:12:37 01:00:5302:19:4303:18:2703:38:0404:39:2706:38:0207:46:53
42 1301 Peter Hazell V55 M   08:15:33 01:03:4202:21:3003:21:1703:42:3204:43:1206:39:5007:51:24
43 1320 Clare Murphy V55 F   08:39:16 01:07:3902:40:0503:44:1104:12:1905:14:2506:59:3408:13:48
44 1452 Robert Jones V65 M   08:39:24 01:07:3802:40:0303:44:0904:12:1205:14:2706:58:5308:13:50
45 1300 Chris Harbottle Open M   08:45:36 01:02:1702:21:1203:21:5103:41:0104:55:5006:55:0408:18:02
46 1288 Karen Elvers V50 F   08:57:22 01:04:5402:46:0303:52:5304:14:0405:18:5707:13:3308:29:22
2300 Sean Merryweather Open M DNF 02:38:53 00:40:0801:36:1502:18:44----
1292 Vitor Ferreira Open M DNF 03:01:16 00:46:5501:48:0402:36:20----
1282 Kat Davey Open F DNF 03:15:50 00:50:5402:03:1902:56:23----
1328 Ben Ryder Open M DNF 03:36:06 00:51:4602:12:0303:13:50----
1274 Aimee Carter Open F DNF 03:44:40 01:01:0802:22:4703:24:41----
1309 David Kivlin V45 M DNF 03:52:27 01:03:5702:27:0303:30:43----
2068 Darren Beach V50 M DNF 03:52:32 01:03:5602:27:0403:30:40----
1324 Deborah Pitt V45 F DNF 03:54:41 01:03:5102:31:4603:33:44----
1291 Elizabeth Ferdani Open F DNF 03:55:46 01:04:5102:26:4503:33:47----
1290 Kirsty Fairbairn-Wint Open F DNF 04:01:56 01:03:5302:22:2703:19:53----
1285 Oliver Duncan-King V55 M DNF 04:06:15 01:03:5802:30:4203:40:16----
1311 Bethan Lafleur Open F DNF 04:07:15 01:01:4002:22:0803:34:58----
1297 Andrew Garrard V55 M DNF 04:19:33 01:01:0602:18:3203:17:1203:35:44---
1331 Peter Sharp V55 M DNF 04:21:02 01:04:5302:45:5603:52:58----
1334 Ruth Smith V60 F DNF 04:35:13 01:09:4702:59:1604:09:24----
1305 Amelia Hunt Open F DNF 04:39:53 01:01:0302:21:0803:25:3603:45:26---
2045 Maria Russell V45 F DNF 04:52:34 -01:49:29--01:49:2903:21:5504:26:23
1278 James Cobbold V50 M DNF 05:09:28 00:58:3502:09:3103:08:3203:29:07--04:49:38
1308 Jayavanth Kini V60 M DNF 05:49:44 01:29:2203:28:1505:13:48----
1321 Liam Overett Open M DNF 00:49:5601:57:5102:50:3103:06:43---
1325 Jennifer Price V45 F DNF 01:13:5702:57:2104:13:49----
Find your next challenge! >>
Pl No Name Category Notes Result CP1 - Edale CP1 - Edale CP3 - Mam Farm CP4 - Speedwell Cavern CP1 - Edale CP1 - Edale CP3 - Mam Farm CP4 - Speedwell Cavern CP3 - Mam Farm
1 1427 James Trott Open M   06:10:45 00:42:3901:36:3102:16:1402:28:5003:06:5304:06:0404:50:5205:04:0005:56:15
2 1353 Joshua Chamberlain Open M   06:16:11 00:37:2701:26:2802:03:5402:16:5102:56:0904:01:2404:48:5705:04:1406:01:01
3 1418 Andrew Scott Open M   06:42:37 00:40:1001:38:4802:22:1002:35:1803:15:5804:23:0905:12:5105:27:3006:26:14
4 1355 Michael Clewlow Open M   06:48:53 00:45:1101:41:1202:24:5502:38:0303:20:3804:23:2005:13:1305:29:1606:31:21
5 1409 Andrew Powell V50 M   06:55:13 00:44:5501:41:3502:23:3602:37:1003:19:0704:26:2905:18:0505:33:5406:37:45
6 1397 John Mosley V45 M   06:58:48 00:40:0201:36:1902:20:3802:32:2903:15:5404:32:4805:26:1205:41:4606:41:59
7 1423 Marek Stefaniak V45 M   07:08:45 00:43:0001:36:2302:22:4402:36:3303:23:3304:35:5105:31:5805:50:5506:53:18
8 1430 Calum Waring Open M   07:10:25 00:49:1201:50:4102:38:2402:54:4003:38:3404:45:1105:37:4205:54:0806:54:02
9 1396 Elsa Morgan Open F   07:14:16 00:48:0701:50:3202:38:1002:53:2903:35:3404:41:0205:34:3405:52:3806:56:08
10 1348 Tom Banks Open M   07:25:20 00:48:0501:48:2202:35:1602:50:5503:35:4004:46:2205:44:1206:02:5707:06:41
11 1347 Alex Banks Open M   07:25:22 00:48:0701:48:2102:35:13-03:35:3804:46:2105:44:1006:02:4407:06:38
12 2059 Lewis Reed Open M   07:29:54 00:50:4701:54:3802:40:3002:56:1003:41:2304:53:5705:46:5906:04:2407:11:42
13 2056 Xander Golding Open M   07:31:55 00:46:2801:44:5402:30:1802:45:2503:29:4404:41:3605:39:4305:58:2907:11:21
14 1392 Amy Mckechnie Open F   07:46:23 00:49:3301:58:0202:46:5603:02:0803:47:4905:06:0106:02:0006:18:3407:26:39
15 1343 Luke Allwood Open M   07:51:00 00:50:1901:54:3602:41:3602:57:3303:44:2405:04:1606:00:2406:20:1007:30:50
16 1351 Damien Briscoe Open M   07:56:35 00:48:3901:51:4202:41:2702:57:4003:47:5405:06:5606:04:0806:22:1407:36:34
17 1462 Luke Townsend Open M   07:58:02 00:49:0701:58:5102:51:1503:07:0603:56:0805:08:0306:09:0306:27:0607:38:08
18 1428 Andrew Truswell Open M   07:59:50 00:51:4001:59:1902:50:0703:07:0403:56:3205:16:2206:12:3106:30:5007:40:25
19 1401 Zac O'Neil V45 M   08:00:46 01:04:1802:15:5303:09:4503:25:4104:13:4605:25:1406:18:3506:34:5607:42:26
20 1434 Michael Zawalsky Open M   08:01:28 00:59:2402:08:3902:59:4503:25:2404:13:0905:25:0006:20:3006:37:1707:42:33
21 1362 Becky Fisher Open F   08:02:24 00:58:3602:06:3302:58:4103:13:4904:03:4605:21:4706:16:4506:32:4607:45:23
22 1453 Lewis Alderman Open M   08:03:07 00:50:2301:54:5402:44:2002:59:5403:46:3605:06:0306:03:5206:24:3207:41:12
